HIGH JUMP
22 5’04 Jessica Quayle Fremont 05/03/12
22 5’02 Shykell Ledford Weber 04/11/12
22 5'01 Sarah Sperry Syracuse 04/20
22 5’01 Tanisha Langston Davis 3/20/12
22 5’00 Whitney Fowers Fremont 04/11/12
22 5'00 Jaycie Smith Syracuse 04/28
22 4’11 Shaylee Spader Fremont 03/27/12
22 4’10 Sarah Beecher Davis 4/20/12
22 4’10 Kristin Mitchell Layton 04/25/12
22 4’10 Libby Fowler Davis 3/16/12
22 4’10 Megan Gallegos Fremont 04/11/12
22 4’09 Alex Goodrich Weber 03/20/12
22 4’08 Kendall Sargent Davis 4/11/12
22 4’08 Megan Walker Weber 04/11/12
22 4'08 Jordan Anderson Syracuse 04/11
22 4’08 Katrina Perkins Davis 4/28/12
22 4’07 Tiffany Parslow Fremont 03/20/12
22 4'06 Marisa Guy Syracuse 05/02
22 4'04 Katrina Dunlap Syracuse 03/14
22 4'04 Lauren Busby Syracuse 03/09
22 4'04 Kira Kutterer Syracuse 03/14
22 4’02 Ciara Weaver Fremont 04/11/12
LONG JUMP
23 18’00 Mykah Heaton Weber 04/21/12
23 16’09 Kayla Ivans Fremont 05/05/12
23 16’02 Taylor Ivins Fremont 04/28/12
23 16’01.25 Morgan Smith Fremont 05/05/12
23 16’00 Marquee Mordaunt Weber 04/25/12
23 16'00 Courtney Lemmons Syracuse 05/02
23 15'11 Rachel Lemmons Syracuse 04/14
23 15’08 Alex Goodrich Weber 04/25/12
23 15’05.50 Kaylie Kamalu Davis 3/20/12
23 15’05.00 Tiffany Parslow Fremont 04/14/12
23 14’09.50 Melissa Butler Weber 05/05/12
23 14'09.50 April Cloward Layton 03/28/12
23 14'06.0 Kristin Mitchell Layton 04/20/12
23 14’00.00 Sylvia Harrison Davis 4/18/12
23 13’11 Jenna Stoker Northridge 05/03
23 13’10.5 Megan Walker Weber 04/18/12
23 13’10.50 Jessica Quayle Fremont 03/27/12
23 13’09.50 Ciara Weaver Fremont 05/03/12
23 13’08.75 Shaylee Spader Fremont 04/25/12
23 13’08 Whitney Fowers Fremont 04/18/12
23 13’07.25 Erica Welch Davis 3/27/12
23 13’07 Mandi Lamb Fremont 05/03/12
23 13’06.5 Alyse Hartley Fremont 04/25/12
23 13’06 Shykell Ledford Weber 04/25/12
23 13'05 Ashley Rodriguez Syracuse 04/25
23 13’03 Olivia Corey Fremont 04/25/12
23 13’02.5 Brittni Lamb Northridge 04/18
23 13’02.00 Kendall Sargent Davis 4/18/12
23 13’01.00 Marissa Baham Davis 5/02/12
23 12’11.00 Megan Gallegos Fremont 03/27/12
23 12’10 Donna Johnson Northridge 04/14
23 12’09 Jamie Baker Northridge 04/18
23 12'09 Katrina Dunlap Syracuse 03/09
23 12’08.75 Shelly Paulsen Layton 03/28/12
23 12’08.75 Natalie Dyer Davis 3/27/12
23 12’07.50 Michaela Park Weber 03/14/12
23 12'06 Jaycie Smith Syracuse 03/27
23 12’03 Harley Moore Northridge 04/11
23 11’10 Celeste Jacobo Layton 5/2/12
23 11’10 Beth Hales Fremont 04/18/12
23 11’09.5 Elene Freysten Fremont 04/25/12
23 11’09.5 Alexis Bolos Fremont 04/11/12
23 11’06.00 Jessica Richardson Davis 4/11/12
23 11’04.5 Sarah Scott Fremont 04/11/12
23 10’00 Abby Lathem Fremont 04/25/12
23 8’09.00 Carliy Fowlers Davis 4/11/12
23 8’02.00 Peiper Nielsen Davis 4/11/12
SHOT PUT
24 38’01.00 Tanesha Daniels Fremont 03/20/12
24 36'06 Brittney Martin Syracuse 05/05
24 36’04.00 Jessica Richardson Davis 3/20/12
24 34’09 Johnni Arbon Weber 04/21/12
24 34’05 Elizabeth Hales Fremont 04/25/12
24 33’10 Chantil Martin Weber 03/28/12
24 32'09 Sarah Sperry Syracuse 03/31
24 32’07.00 Kaylee Brown Davis 4/11/12
24 32'00 Abby Call Syracuse 04/28
24 31’08 Laurie Jenkins Weber 03/28/12
24 30’10 Deedra Jones Layton 4/20/12
24 30’03 Janessa Cannell Northridge 04/11
24 30’01 Ambra Jackson Northridge 04/25
24 30’00.00 Michelle Mendez Davis 3/27/12
24 29’04.50 Staci Galvez Weber 03/28/12
24 28’08 Whitney Fowers Fremont 04/25/12
24 28'06 Ashley Perczak Syracuse 03/27
24 27’07 Alyssa Potter Weber 04/11/12
24 27’06.5 Kealani Sagapolu Fremont 04/11/12
24 27’05 Madison Summers Weber 03/14/12
24 27'04 Kiersten Page Syracuse 04/25
24 26’08.25 Jenna Stoker Northridge 05/02
24 25’11 Rachel Wilding Weber 04/18/12
24 25'08 Courtney Perczak Syracuse 04/11
24 25’06.00 Heather Twogood Davis 4/20/12
24 24’11.5 Mikkell Minnoch Fremont 04/11/12
24 24’11.00 Sarah Madsen Davis 4/18/12
24 24’10.00 Bronte Thomas Davis 4/11/12
24 24’07.5 Megan Kap Fremont 04/11/12
24 24’03 Kat Leibold Weber 04/25/12
24 24’01.05 Mikkell Minnoch Fremont 04/18/12
24 23’09 Olivia Corey Fremont 04/25/12
24 22’10.25 Morgan Smith Fremont 04/11/12
24 22’07.05 Marleen Leist Fremont 05/03/12
24 22’04.00 Becca Albrehtsen Davis 4/11/12
24 21’11 Ali Kelley Fremont 04/18/12
24 21'10 Katie Sheen Layton 04/25/12
24 21’08.00 Payton Johnson Davis 4/11/12
24 21’06 Dawn Gross Weber 04/25/12
24 21’02.00 Pieper Nielsen Davis 3/16/12
24 20’06 Nisha Patel Fremont 05/03/12
24 20’05 Michelle Odenwalder Fremont 04/18/12
24 19’09.25 Maddie Nield Fremont 04/11/12
24 19’04 Elene Freystein Fremont 04/25/12
24 19'03 Heather Hatch Layton 04/18/12
24 18’09.5 Sharlie Howe Weber 04/18/12
24 17’07 Ciara Weaver Fremont 04/11/12
24 17'02 Abbey Gardner Layton 04/25/12
24 16'06 Melanie Huckaby Syracuse 03/14
24 15'08 Valeria Torena Syracuse 04/11
24 11’10.25 Nicole Tirado Fremont 04/11/12
DISCUS
25 118’09 Kaylee Brown Davis 4/28/12
25 117’09 Tanesha Daniels Fremont 04/11/12
25 116’08 Brooke Lamb Fremont 04/28/12
25 115’11 Jessica Richardson Davis 4/20/12
25 115’03 Johnni Arbon Weber 04/21/12
25 112’07 Chantil Martin Weber 03/20/12
25 111’01 Elizabeth Hales Fremont 03/27/12
25 109’00 Michelle Mendez Davis 3/20/12
25 100’00 Kealani Sagapolu Fremont 05/03/12
25 98’02 Mandi Lamb Fremont 04/11/12
25 95’06 Madison Summers Weber 04/28/12
25 91’10 Staci Galvez Weber 03/28/12
25 91'08 Kiersten Page Syracuse 05/02
25 87’01 Carily Fowler Davis 3/28/12
25 86’05 Dedra Jones Layton 05/2/12
25 85’02 Janessa Cannell Northridge 04/25
25 84’09 Amanda Wayment Fremont 04/11/12
25 81’11 Laurie Jenkins Weber 04/25/12
25 78’06 Whitney Fowers Fremont 04/14/12
25 77'08 Sarah Sperry Syracuse 04/18
25 76’02 Olivia Corey Fremont 04/11/12
25 75'02 Ashley Perczak Syracuse 04/25
25 74'06 Nicole Lavely Syracuse 03/09
25 73’02 Rachel Wilding Weber 03/14/12
25 72’08 Heather Twogood Davis 5/02/12
25 71’02 Kat Leibold Weber 04/25/12
25 68'09 Abby Call Syracuse 04/18
25 67’10 Marleen Leist Fremont 05/03/12
25 67’10 Sarah Jacobsen Northridge 04/20
25 67'05 Courtney Perczak Syracuse 04/11
25 64’05 Allie Braithwaite Davis 4/11/12
25 64’03 Pieper Neilsen Davis 4/11/12
25 59’11 Payton Johnson Davis 4/11/12
25 58’00 Sarah Madsen Davis 4/18/12
25 58’00 Dawn Gross Weber 04/25/12
25 57'00 Claudia Lopez Syracuse 05/02
25 54’02 Megan Kap Fremont 04/11/12
25 52’08 Kenzie Burrows Fremont 04/18/12
25 51’07 Maddie Nield Fremont 05/03/12
25 51’06 Donna Johnson Northridge 04/14
25 50’10 Nisha Patio Fremont 03/21/12
25 47'11 Melanie Huckaby Syracuse 05/02
25 45'09 Heather Hatch Layton 04/25/12
25 44'00 Abby Gardner Layton 04/25/12
25 42'10 Valeria Torena Syracuse 04/18
25 41'05 Katie Sheen Layton 05/2/12
25 30’04 Nicole Tirado Fremont 03/21/12
JAVELIN
26 116’11 Maddie Summers Weber 04/28/12
26 115’07 Whitney Fowers Fremont 04/28/12
26 115’01 Michelle Clark Davis 4/20/12
26 100’00 Kylee Doxey Fremont 04/18/12
26 99’01 Chantil Martin Weber 05/05/12
26 97’06 Staci Galvez Weber 03/28/12
26 96’00 Kendall Sargent Davis 4/18/12
26 93’05 Alexis Koehling Davis 4/11/12
26 93’00 Kat Leibold Weber 04/11/12
26 91’10 Tanesha Daniels Fremont 04/14/12
26 86'05 Deedra Jones Layton 03/16/12
26 83’10 McKenzie Burrows Fremont 03/27/12
26 81’03 Becca Albrechtsen Davis 4/18/12
26 80’01 Beth Hales Fremont 04/11/12
26 78’00 Tannisha Langston Davis 3/27/12
26 76'08 Alex Harbeck Syracuse 04/14
26 76’00 Harley Moore Northridge 04/18
26 74’05 Jessica Richardson Davis 4/11/12
26 72’10 Ambra Jackson Northridge 04/20
26 71’04 Kaylee Brown Davis 4/11/12
26 69'11 Sarah Sperry Syracuse 04/11
26 67’00 Jayd Lewis Fremont 03/20/12
26 66’00 Ellie Zurbuchen Weber 05/02/12
26 64’09 Megan Kap Fremont 04/11/12
26 63’01 Ally Ellis Fremont 04/11/12
26 62'04 Nicole Lavely Syracuse 03/ 27
26 61'11 Jaycie Smith Syracuse 04/25
26 61’10 Amanda Wayment Fremont 03/27/12
26 60’01 Kristin Mitchel Layton 05/2/12
26 58’09 Dawn Gross Weber 04/25/12
26 58’00 Michelle Odenwalder Fremont 04/11/12
26 56'11 Katie Sheen Layton 05/2/12
26 56’05 Sara Davis Fremont 04/18/12
26 55'05 Heather Hatch Layton 04/25/12
26 54’07 Allie Braithwaite Davis 4/18/12
26 53'02 Kiersten Page Syracuse 03/09
26 52'08 Abbey Gardner Layton 05/2/12
26 51'03 Shelby Cadwell Syracuse 03/09
26 50’04 Madie Nield Fremont 04/11/12
26 50’02 Nisha Pateo Fremont 04/18/12
26 50’00 Alyssa Potter Weber 05/02/12
26 49'05 Michelle Thurgood Syracuse 04/11
26 46'05 Jordan Porter Syracuse 04/18
26 46’04 Katie Clark Davis 4/25/12
26 45’07 Carlee Thompson Davis 3/16/12
26 44'09 Cheyna Field Syracuse 03/21
26 44’04 Mary Charlesworth Fremont 04/25/12
26 41'03 Valeria Torena Syracuse 04/11
26 36’03 Sarah Scott Fremont 04/18/12
26 32’02 Alyse Hartly Fremont 04/11/12
26 27’09 Nicole Tirado Fremont 04/25/12
100m DASH
27 12.29 Sylvia Harrison Davis 5/02/12
27 12.48 Kayla Ivins Fremont 04/28/12
27 12.56 Taylor Ivins Fremont 05/04/12
27 12.67w Kayla Ivins Fremont 04/25/12
27 12.76 Bailey Carling Davis 4/28/12
27 12.79 Addy Jones Davis 5/04/12
27 12.79w Tawnie Moore Fremont 04/25/12
27 12.79 Celeste Wheelwright Weber 04/21/12
27 12.95 Tawnie Moore Fremont 05/03/12
27 13.21 McKell Minnock Fremont 05/03/12
27 13.29 Courtney Lemmons Syracuse 05/02
27 13.37 Rachel Anderson Davis 4/11/12
27 13.43 Mackenzie Bindrup Northridge 04/11
27 13.44 Sarah Beecher Davis 5/02/12
27 13.45 Natalie Dyer Davis 5/02/12
27 13.54 Camille Stringham Davis 4/18/12
27 13.56 Sharon Marroguin Layton 05/2/12
27 13.65 Karly Sprague Davis 4/11/12
27 13.67 Christine Van Brocklin Davis 3/7/12
27 13.69w Selleka Simmons Fremont 04/25/12
27 13.69 Baylee Brian Weber 05/04/12
27 13.78 Morgan Smith Fremont 03/27/12
27 13.82 Rachel Lemmons Syracuse 05/02
27 13.87 Libby Fowler Davis 3/7/12
27 13.88 Reina Eads Davis 4/18/12
27 13.93 Selleka Simmons Fremont 04/11/12
27 14.01 Jaydin Hurst Syracuse 03/09
27 14.04 Sam Segura Syracuse 03/21
27 14.06 Rachel Creager Fremont 05/03/12
27 14.11 Shaylee Dyer Northridge 05/02
27 14.18 Kellee Gordon Weber 04/25/12
27 14.19 Whitney Fowers Fremont 05/03/12
27 14.19 Maddie Hanks Davis 3/16/12
27 14.22 Alex Harbeck Syracuse 05/02
27 14.22 Jenna Stoker Northridge 04/11
27 14.26 Ellie Zurbuchen Weber 04/25/12
27 14.30 Marisa Guy Syracuse 04/20
27 14.31 Shelby Cadwell Syracuse 03/21
27 14.35 Katrina Dunlap Syracuse 03/21
27 14.40 Megan Gallegos Fremont 03/20/12
27 14.42 Erica Welch Davis 3/16/12
27 14.44 Tiffany Parslow Fremont 04/14/12
27 14.56 Ashton O’Neil Syracuse 05/02
27 14.57 Marissa Baham Davis 3/16/12
27 14.64 Kristen Mitchell Layton 04/20/12
27 14.66 Amira Wilson Layton 05/2/12
27 14.94 Emily Bott Davis 3/16/12
27 15.01 Brianna Price Davis 3/16/12
27 15.14 Brittni Lamb Northridge 03/14/12
27 15.15 Jamie Baker Northridge 03/27/12
27 15.21 Abby Wehrli Northridge 05/02
27 15.25 Kelsey Bate Syracuse 04/14
27 15.46 Shaylee Spader Fremont 04/25/12
27 15.53 Celine Legge Layton 05/2/12
27 15.60 Meg Okuhara Layton 5/2/12
27 15.61 Jordan Porter Syracuse 04/25
27 15.66 Celeste Jacobo Layton 05/2/12
27 15.91 Sharlie Howe Weber 04/25/12
27 15.96 Claudia Lopez Syracuse 04/25
27 16.06 Michelle Odenwalder Fremont 03/21/12
27 16.06 Bailee Wilcox Syracuse 03/27
27 16.11 Donna Johnson Northridge 04/11
27 16.16 Aki Ikehara Syracuse 03/27
27 16.47 Heather Hatch Layton 03/21/12
27 16.70 Abby Lathom Fremont 03/21/12
27 16.87 Katie Sheen Layton 03/21/12
27 17.10 Abbey Gardner Layton 03/21/12
27 17.16 Madison Dalrymple Syracuse 03/21
27 17.81 Cynthia Alonso Layton 03/28/12
27 18.31 Stephany Bundok Northridge 04/11
200m DASH
28 25.41 Sylvia Harrison Davis 4/20/12
28 25.79 Taylor Ivins Fremont 05/04/12
28 26.35 Mykah Heaton Weber 05/02/12
28 26.41 Bailey Carling Davis 4/20/12
28 26.45 Celeste Wheelwright Weber 05/04/12
28 26.46 Kayla Ivins Fremont 04/28/12
28 26.83 McKell Minnock Fremont 04/28/12
28 27.37 Nataie Dyer Davis 5/02/12
28 27.46 Rachel Anderson Davis 3/28/12
28 27.49 Morgan Smith Fremont 05/04/12
28 27.50 Adelyn Jones Davis 3/20/12
28 27.61 Sarah Beecher Davis 5/02/12
28 27.66 Sarah Sperry Syracuse 05/02
28 27.82 Sharon Marroguin Layton 04/25/12
28 27.99 Karly Sprague Davis 5/02/12
28 28.06 Mackenzie Bindrup Northridge 04/20
28 28.06 Jaydin Hurst Syracuse 04/14
28 28.08 Tawnie Moore Fremont 03/27/12
28 28.19 Sam Segura Syracuse 04/20
28 28.20 Vicky Robinson Weber 04/11/12
28 28.56 Katrina Dunlap Syracuse 05/02
28 28.73 Selleka Simmons Fremont 05/03/12
28 28.78 Courtney Lemmons Syracuse 03/27
28 28.83 Jordan Anderson Syracuse 05/02
28 28.96 Jenna Stoker Northridge 05/02
28 29.00 Camille Stringham Davis 4/28/12
28 29.02 Tyra Colohan Davis 3/27/12
28 29.04 Shelby Cadwell Syracuse 03/09
28 29.13 Kendall Sargent Davis 4/11/12
28 29.16 Marisa Guy Syracuse 05/02
28 29.31 Kellee Gordon Weber 04/25/12
28 29.35 Reina Eads Davis 3/20/12
28 29.38 Rachel Creager Fremont 04/18/12
28 29.54 Megan Gallegos Fremont 03/20/12
28 29.57 Rudi Zurbuchen Weber 04/21/12
28 29.60 Shaylee Dyer Northridge 03/27/12
28 29.65 Ellie Zurbuchen Weber 05/02/12
28 29.74 Mckenzie Burrows Fremont 04/25/12
28 30.35 Jamie Baker Northridge 05/02
28 30.39 Tyler Funk Fremont 04/18/12
28 30.44 Whitney Fowers Fremont 04/18/12
28 30.60 Maddie Hanks Davis 3/27/12
28 30.70 Rachel Lemmons Syracuse 03/09
28 30.92 Ashton O’Neil Syracuse 03/27
28 30.96 April Cloward Layton 03/28/12
28 31.02 Emily Bott Davis 3/20/12
28 31.08 Erica Welch Davis 3/16/12
28 31.21 Hannah Hart Fremont 04/25/12
28 31.50 Kristen Mitchell Layton 04/20/12
28 31.73 Taylor Barton Davis 4/25/12
28 31.73 Alexis Bolos Fremont 04/14/12
28 32.29 Casey Hayes Fremont 04/14/12
28 32.53 Celine Legge Layton 05/2/12
28 33.04 Taylor Butler Davis 4/18/12
28 33.74 Michelle Thurgood Syracuse 04/25
28 34.27 Claudia Lopez Syracuse 03/21
28 34.34 Abby Latham Fremont 03/21/12
28 34.89 Sharlie Howe Weber 05/02/12
28 35.41 Celeste Jacobo Layton 03/28/12
28 35.91 Madison Dalrymple Syracuse 04/11
400m DASH
29 57.79 Shea Martinez Davis 4/20/12
29 59.09 McKell Minnock Fremont 05/04/12
29 1:00.14 Ellie Child Davis 3/20/12
29 1:00.84 Taylor Cox Davis 5/02/02
29 1:01.14 Melissa Tidwell Weber 05/04/12
29 1:01.56 Katrina Dunlap Syracuse 05/04
29 1:01.85 Brook Lamb Fremont 04/25/12
29 1:02.16 Rachel Anderson Davis 4/20/12
29 1:02.33 Sarah Sperry Syracuse 04/20
29 1:02.99 Kami Dixon Davis 5/02/02
29 1:03.11 Shaelee Sweatfield Northridge 04/25
29 1:03.65 Cheyna Field Syracuse 04/25
29 1:04.02 Sam Segura Syracuse 04/20
29 1:04.47 Mallory Ashby Syracuse 04/20
29 1:04.90 Alyse Hartley Fremont 04/25/12
29 1:05.05 Katie Frandsen Davis 4/25/12
29 1:05.32 Becca Albrechtsen Davis 4/25/12
29 1:05.71 Amanda Wayment Fremont 03/27/12
29 1:05.71 McKenzie Burrows Fremont 03/27/12
29 1:05.75 Ally Ellis Fremont 05/03/12
29 1:06.06 Selleka Simmons Fremont 04/25/12
29 1:06.82 Shelly Paulsen Layton 05/2/12
29 1:06.88 Mackenzie Bindrup Northridge 03/27/12
29 1:07.04 Rudi Zurbuchen Weber 04/25/12
29 1:07.68 Marisa Guy Syracuse 04/11
29 1:08.14 Shelby Cadwell Syracuse 03/14
29 1:08.27 Maddie Hanks Davis 3/20/12
29 1:08.84 Brianna Price Davis 4/18/12
29 1:09.22 Rechel Creager Fremont 04/18/12
29 1:09.64 Mandi Lamb Fremont 04/25/12
29 1:10.01 Abby Wehrli Northridge 04/20
29 1:10.77 Alexis Bolos Fremont 04/11/12
29 1:12.46 Emily Bott Davis 4/18/12
29 1:21.67 Abby Jensen Layton 03/21/12
29 1:42.92 Ashley Cook Layton 03/21/12
29 1:43.50 Annie Lund Layton 03/21/12
800m RUN
30 2:10.37 Shea Martinez Davis 4/7/12
30 2:15.36 Ellie Child Davis 4/20/12
30 2:18.07 Taylor Cox Davis 4/28/12
30 2:22.05 Madi Garlock Davis 4/25/12
30 2:22.32 Shaelee Sweatfield Northridge 04/28
30 2:22.79 Becca Albrechtsen Davis 4/20/12
30 2:24.94 Katie Frandsen Davis 4/20/12
30 2:25.00 Joanna Boyd Davis 3/28/12
30 2:25.08 Cheyna Field Syracuse 05/05
30 2:25.22 Kami Dixon Davis 4/20/12
30 2:25.66 Felicia Terry Fremont 04/28/12
30 2:26.52 Mikkell Minnoch Fremont 04/28/12
30 2:27.70 Karlee Deeter Weber 04/18/12
30 2:29.45 Madi Bledsoe Davis 4/20/12
30 2:29.93 Hannah Albrechtsen Davis 4/28/12
30 2:29.93 Jen Cortes Northridge 04/20
30 2:30.15 Rudi Zurbuchen Weber 04/28/12
30 2:30.20 Elise Anderson Davis 5/02/12
30 2:30.30 Ashley Tyndall Davis 3/28/12
30 2:30.7 Sharlie Dimick Syracuse 04/18
30 2:32.08 Mikell Wood Davis 4/18/12
30 2:33.32 Chelsey Johnson Davis 3/31/12
30 2:33.84 Katrina Dunlap Syracuse 03/21
30 2:34.01 Erin Kibler Syracuse 04/14
30 2:34.78 Paige Brooks Weber 04/21/12
30 2:35.19 Lynzi Deeter Weber 04/28/12
30 2:35.33 Megan Jordan Northridge 05/02
30 2:35.55 Jenna Johnson Weber 05/02/12
30 2:35.67 Aimee Vance Davis 4/18/12
30 2:37.42 Michaela Uresk Davis 4/25/12
30 2:38.16 Brooke Gutzwiller Davis 4/25/12
30 2:38.21 Adriana Mcfarland Syracuse 04/20
30 2:39.56 Kenzie Weir Davis 3/28/12
30 2:39.94 Sierra Graham Davis 4/25/12
30 2:40.59 Jill Anderson Fremont 04/11/12
30 2:40.65 Alexandra Ellis Fremont 04/14/12
30 2:41.0 Mallory Ashby Syracuse 03/28
30 2:42.55 Alyse Hartley Fremont 03/27/12
30 2:43.18 Cassie Hayes Fremont 04/14/12
30 2:43.93 Sierra Haslam Davis 4/25/12
30 2:45.47 Mogene Bodily Fremont 04/18/12
30 2:45.84 Deverey Starkey Layton 03/28/12
30 2:45.95 Shaylee Argyle Davis 3/20/12
30 2:46.86 Maddy Rozick Northridge 04/20
30 2:47.16 Mikaela Peterson Fremont 04/18/12
30 2:51.59 Ciara Weaver Fremont 03/27/12
30 2:54.4 Sara Davis Fremont 03/21/12
30 2:56.42 Kylee Doxey Fremont 04/11/12
30 2:56.87 Maddie Yingsdal Fremont 05/03/12
30 2:57.4 Mary Charlesworth Fremont 04/25/12
30 2:57.69 Selleka Simmons Fremont 04/11/12
30 2:59.60 Kjersti Matheson Weber 04/25/12
30 3:00.0 Lauren Busby Syracuse 04/18
30 3:01.1 Maddy Neyts Syracuse 03/31
30 3:01.65 Ali Kelley Fremont 03/20/12
30 3:02.17 Rachel Gordon Layton 04/11/12
30 3:02.9 Becca Jacobsen Syracuse 03/09
30 3:04.60 Alexis Bolus Fremont 03/20/12
30 3:04.7 Katelyn Davidson Syracuse 03/09
30 3:07.9 Mary Charlesworth Fremont 03/21/12
30 3:08.71 Roxy Hedges Weber 04/11/12
30 3:11.11 Abby Jensen Layton 03/28/12
30 3:11.9 Tiffany Parslow Fremont 04/25/12
30 3:13.49 Kealani Sagapolu Fremont 04/11/12
30 3:16.5 Abby Lathem Fremont 04/25/12
30 3:18.15 Alexis Larsen Weber 03/14/12
30 3:18.54 London Bolos Fremont 04/18/12
30 3:21.34 Abby Jensen Fremont 04/11/12
30 3:22.83 Skyler Weber Fremont 04/11/12
30 3:23.00 Sage Thompson Fremont 04/11/12
30 3:30.64 Ashley Cook Layton 04/11/12
30 3:34.19 Kylee Warren Fremont 04/18/12
30 3:38.15 Shaylie Huffaker Weber 03/14/12
30 3:42.84 Clara Welch Fremont 04/11/12
30 3:53.50 Miranda Judd Weber 03/14/12
30 3:57.81 Annie Lund Layton 03/28/12
30 4:16.86 Katie Spencer Weber 04/25/12
1600m RUN
31 4:59.86 Ellie Child Davis 4/28/12
31 5:04.12 Shea Martinez Davis 3/31/12
31 5:12.53 Taylor Cox Davis 5/05/12
31 5:18.72 Chelsey Johnson Davis 5/05/12
31 5:19.35 Madi Garlock Davis 5/05/12
31 5:20.65 Karlee Deeter Weber 03/28/12
31 5:22.88 Joanna Boyd Davis 5/05/12
31 5:23.12 Mikell Wood Davis 4/28/12
31 5:23.52 Felicia Tery Fremont 03/27/12
31 5:27.29 Sharlie Dimick Syracuse 05/05
31 5:29.56 Paige Brooks Weber 05/05/12
31 5:30.86 Shaelee Sweatfield Northridge 03/27/12
31 5:31.67 Ashley Tyndall Davis 3/16/12
31 5:32.59 Becca Albrechtsen Davis 3/27/12
31 5:36.57 Lynzi Deeter Weber 05/05/12
31 5:37.71 Brooke Gutzwiller Davis 4/18/12
31 5:38.30 Erin Kibler Syracuse 04/28
31 5:38.97 Kami Dixon Davis 4/18/12
31 5:39.23 Katie Frandsen Davis 4/18/12
31 5:39.52 Megan Jordan Northridge 05/05
31 5:41.09 Michaela Uresk Davis 4/28/12
31 5:41.14 Elise Anderson Davis 4/20/12
31 5:41.90 Aimee Vance Davis 4/28/12
31 5:42.52 Michaela Uresk Davis 3/20/12
31 5:42.81 Madison Bledsoe Davis 4/28/12
31 5:43.29 Hannah Albrechtsen Davis 3/20/12
31 5:44.20 Sierra Graham Davis 4/28/12
31 5:46.48 McKenzie Weir Davis 4/28/12
31 5:47.70 Jen Cortes Northridge 04/25
31 5:47.90 Janice Hartvigsen Davis 4/28/12
31 5:49.86 Jill Andersen Fremont 03/27/12
31 5:52.68 Mikaela Peterson Fremont 04/18/12
31 5:53.4 Cheyna Field Syracuse 03/14
31 5:53.60 Sadie Hutchinson Davis 3/27/12
31 5:54.62 Sierra Haslam Davis 4/18/12
31 5:56.80 Rudi Zurbuchen Weber 04/18/12
31 5:59.26 Nalany Resek Davis 5/05/12
31 5:59.28 Mckenna Henninger Layton 05/2/12
31 6:01.18 Mogene Bodily Fremont 05/03/12
31 6:05.46 Shaylee Argyle Davis 5/05/12
31 6:06.90 Jena Johnson Weber 04/18/12
31 6:10.5 Deverey Starkey Layton 03/28/12
31 6:11.12 Dru Holt Davis 3/20/12
31 6:11.56 Ally Ellis Fremont 03/20/12
31 6:13.11 Whitney Williams Davis 4/25/12
31 6:13.4 Adriana Mcfarland Syracuse 03/27
31 6:17.69 Alyse Harley Fremont 03/20/12
31 6:20.13 Cassie Hays Fremont 03/20/12
31 6:22.30 Sara Davis Fremont 03/21/12
31 6:24.1 Becca Jacobsen Syracuse 05/02
31 6:25.1 Maddy Neyts Syracuse 05/02
31 6:30.37 Alyssa Stewart Davis 3/20/12
31 6:35.5 Katelyn Davidson Syracuse 03/14
31 6:36.32 Roxy Hedges Weber 04/21/12
31 6:41.50 Kjersti Matheson Weber 04/18/12
31 6:53.68 Mary Charlesworth Fremont 04/18/12
31 6:56.90 Skyler Weber Fremont 04/25/12
31 7:06.97 Alexis Larsen Weber 03/14/12
31 7:09.68 Rachel Oakeson Layton 05/2/12
31 7:12.41 Elizabeth Martineau Davis 3/16/12
31 7:12.51 Alexis Bolos Fremont 04/18/12
31 7:12.82 Katie Spencer Weber 04/25/12
31 7:15.67 Maddie Yngsdale Fremont 04/11/12
31 7:21.20 Janaya Jones Northridge 04/11
31 7:29.10 Miranda Judd Weber 04/18/12
31 7:30.13 Shaylie Huffaker Weber 04/11/12
31 7:41.3 Ashley Cook Layton 04/20/12
31 7:47.7 Savanna Jackson Fremont 04/25/12
31 7:55.81 Kylee Warren Fremont 04/14/12
31 7:57.10 Abby Jensen Layton 05/2/12
31 8:29.97 Chelsea Wheelright Weber 03/14/12
31 8:47.51 Annie Lund Layton 04/25/12
31 8:58.20 Ailey Irvine Weber 04/18/12
3200m RUN
32 11:20.93 Shea Martinez Davis 4/18/12
32 11:40.48 Chelsey Johnson Davis 4/28/12
32 11:42.30 Ashley Tyndall Davis 5/05/12
32 11:45.40 Joanna Boyd Davis 4/28/12
32 11.59.30 Karlee Deeter Weber 05/02/12
32 12:02.43 Felicia Terry Fremont 03/27/12
32 12:02.92 Paige Brooks Weber 04/28/12
32 12:04.31 Megan Jordan Northridge 04/25
32 12:07.12 Brooke Gutzwiller Davis 4/28/12
32 12:14.79 Michaela Uresk Davis 3/28/12
32 12:15.05 AimeeVance Davis 4/20/12
