POLE VAULT
01 14'06 Zach Watson Syracuse 03/28
01 14'03 Jacob Zaugg Syracuse 03/31
01 13’02 Chris Reid Davis 3/31/12
01 11’08 Trace Arbon Davis 3/21/12
01 11’08 Sam Smith Davis 3/31/12
01 10’08 Korbin Birrell Davis 3/31/12
01 10’06 Jordan Schraedel Davis 3/23/12
01 10'06 Kyle Arigot Syracuse 03/09
01 10’02 Andrew Tyndall Davis 3/31/12
01 10’02 Andrew Spilker Davis 3/31/12
01 9'00 Will Haddick Syracuse 03/21
01 9’00 TJ Thorley Davis 3/23/12
01 08’05 Hyrum Prince Davis 3/16/12
01 8’00 Alex White Davis 3/16/12
01 7'07 Mallory Ashby Syracuse 03/31
01 7'07 Michelle Thurgood Syracuse 03/31
01 7’00 Kyle Porter Davis 3/16/12
01 7’00 Dan Wybrow Davis 3/16/12
01 7’00 Dan Garrett Davis 3/16/12
01 7'00 Jaylen Hernandez Syracuse 03/14
01 6’06 Josh Valentine Davis 3/23/12
HIGH JUMP
02 6’05 Marcus Daley Davis 3/21/12
02 6’04 Cameron Call Weber 03/30/12
02 6’03 Jaz Johnston Fremont 03/21/12
02 6’01 Travis Stringham Fremont 03/21/12
02 6'00 Koa Mo’o Syracuse 03/21
02 6’00.00 Mitch Mordaunt Weber 03/21/12
02 5'10 Jaxon Worthen Syracuse 03/14
02 5'10 Deondre Watson Syracuse 03/21
02 5’10 Ryan Boyd Davis 3/21/12
02 5'08 Karson Nielson Syracuse 03/09
02 5’08.00 Austin Tesch Weber 03/14/12
02 5'08 Kiwa Mo’o Syracuse 03/21
02 5’08.00 Kyle McFarlane Weber 03/30/12
02 5'08 Kavika Fonua Syracuse 03/09
02 5’06 Jordan Scraedel Davis 3/21/12
02 5'06 Stefan Kurzius Syracuse 03/21
02 5’06.00 Ryan Liston Weber 03/21/12
02 5’06 Alan Jenksin Davis 3/16/12
02 5’06 Austin Jones Davis 3/21/12
02 5’06 Jeff Whitaker Davis 3/16/12
02 5’06 Brenden Ezzell Northridge 03/21/12
02 5’06 Kyle Bass Davis 3/21/12
02 5’04 Scott Johnson Davis 3/16/12
02 5’04 Riley Chilcote Davis 3/21/12
02 5’04.00 Keaton Wessman Weber 03/14/12
02 5’04 Luke Saxey Davis 3/21/12
02 5’04 Scott Johnson Davis 3/21/12
02 5’02 Ben Busche Davis 3/16/12
02 5’02.00 Josh Wageman Weber 03/14/12
LONG JUMP
03 22’07.50 Marcus Daley Davis 3/21/12
03 22’06.50 Logan Leavit Fremont 03/21/12
03 21’07.50 Jaz Johnston Fremont 03/21/12
03 20’00.5 Cameron Call Weber 03/30/12
03 19'10 Jace Skidmore Syracuse 03/21
03 19’08.50 Drew Ouderkirk Weber 03/30/12
03 19’07.5 Jacob Terrell Weber 03/21/12
03 19’01.50 TJ Thorley Davis 3/28/12
03 19'00 Mike Russell Syracuse 03/09
03 19’00.00 Mark Christiansen Davis 3/28/12
03 18’10.00 Mitch Mordaunt Weber 03/21/12
03 18’10.00 Ryan Boyd Davis 3/21/12
03 18’09.50 Brenden Ezzell Northridge 03/21/12
03 18’05.00 Colton Chronister Davis 3/16/12
03 18'03 Jaxon Worthen Syracuse 03/28
03 18’02.00 Jake Gustaveson Weber 03/14/21
03 18’01.00 Blake Garner Fremont 03/21/12
03 18’00.00 Chance Parker Davis 3/21/12
03 17’09.00 Austin Tesch Weber 03/14/21
03 17’08.00 Josh Wageman Weber 03/21/12
03 17'08 Matt Dunston Syracuse 03/14
03 17'07 Kavika Fonua Syracuse 03/21
03 17’06.00 Jeff Whitaker Davis 3/16/12
03 17’05.00 Luke Saxey Davis 3/28/12
03 17’03.50 Jordan Sorenson Weber 03/21/12
03 17’01.50 Skylar Williams Davis 3/16/12
03 17’01.00 Juston LeBaron Davis 3/28/12
03 16’08.00 Jordan Schraedel Davis 3/28/12
03 16’04.50 Tanner Nielson Northridge 03/21/12
03 16’01.00 Cameron Barker Weber 03/14/12
03 16’00.50 Kyle Storey Davis 3/16/12
03 15'11 Austin Van Voris Syracuse 03/14
03 15’06.50 Hayden Hansen Davis 3/16/12
03 15’06.00 Keaton Wessman Weber 03/14/12
03 15’03.00 Spencer Duncan Davis 3/16/12
03 15’01.00 CJ Hurtado Davis 3/16/12
03 15’00.00 Preston Allen Weber 03/14/12
03 14’10.00 Gabe McKay Weber 03/14/12
03 14’03.50 Nathan Groll Davis 3/16/12
03 14’00.00 Jeremy Klein Weber 03/14/12
03 13’04.50 Taylor Scott Davis 3/16/12
03 13’00.50 Jr Oldham Davis 3/16/12
03 12’09.00 Tim McMurtry Davis 3/16/12
03 12’03.50 Dan Garratt Davis 3/16/12
03 10’06.00 Ben Busche Davis 3/16/12
03 09’03.00 AJ Watts Davis 3/16/12
SHOT PUT
04 48'11 Spencer Hull Syracuse 03/28
04 48’03.00 Tucker Hurd Fremont 03/21/12
04 46’01.00 Sam Matina Davis 3/21/12
04 44’10.00 Ben Bracken Davis 3/21/12
04 43’04.00 Spencer Rudolph Davis 3/31/12
04 41’05.00 Kelten Thomas Fremont 03/21/12
04 41'04 Kavika Fonua Syracuse 03/09
04 41'00 Jarom Hansen Syracuse 03/21
04 40'09 Cardon Malan Syracuse 03/21
04 40'03 Steven Carter Syracuse 03/14
04 40'03 Braiden Tovey Syracuse 03/28
04 40’03.00 Evan Ross Fremont 03/21/12
04 40’01.00 Jeff Whittaker Davis 3/28/12
04 39’09.00 Ben Francom Davis 3/16/12
04 39’07 Austin Ricks Northridge 03/28/12
04 39’00.00 Kyle Green Davis 3/16/12
04 38'08 Bradley Sherman Syracuse 03/28
04 38’08.00 Nate Hatch Davis 3/28/12
04 38'07 Caden Call Syracuse 03/28
04 38’06 Sterling Arnold Northridge 03/28/12
04 37’08.00 Luke Blanch Weber 03/30/12
04 37'05 Spencer Woodhall Syracuse 03/28
04 37’02.50 Carlisle Findlay Davis 3/16/12
04 37’02.50 Zach Gibson Fremont 03/21/12
04 36’08 Keoni Dellermann Northridge 03/28/12
04 36’08.00 Logan Thomas Davis 3/16/12
04 36’08.00 Steve Spencer Davis 3/16/12
04 36’06.50 Braden Masters Fremont 03/21/12
04 36’01.00 Kyson Filiaga Weber 03/21/12
04 35'08 Nicholas Merriman Syracuse 03/09
04 35’04.00 Kawika Tupuola Davis 3/16/12
04 34’11 Andy Dubose Weber 03/14/12
04 34'07 Corey Cook Syracuse 03/09
04 33’11.00 Jonah Hrmon Davis 3/28/12
04 33’03.00 Ryan Boyd Davis 3/16/12
04 32’09.00 Josh Beckstead Weber 03/30/12
04 32’07 Monde Murphy Northridge 03/28/12
04 32’05.00 Kyle Allred Davis 3/28/12
04 31’01.00 Canyon Duncan Davis 3/16/12
04 30’09.00 Matt Hansen Davis 3/16/12
04 30’07.00 Quenton Hall Weber 03/14/12
04 30’03 Ben Silvester Northridge 03/21/12
04 30'03 Dallas Besaw Syracuse 03/09
04 29’04.00 Jeremy Littlewood Weber 03/14/12
04 28’07.00 Rayce Nye Weber 03/14/12
04 28’01.00 Jordan Lamperele Davis 3/16/12
04 27’08.00 Tim McMurtry Davis 3/16/12
04 27’03.00 German Munoz Davis 3/16/12
04 26’04.00 Ben Busche Davis 3/16/12
04 18’08.00 Daniel Wahlquist Weber 03/14/12
04 14'05 Hyrum Cook Syracuse 03/21
04 9’06.00 Nate Parkinson Weber 03/21/12
DISCUS
05 140'09 Bradley Sherman Syracuse 03/28
05 139’02 Kelton Thomas Fremont 03/21/12
05 137’01 Ben Bracken Davis 3/16/12
05 136’03 Braden Masters Fremont 03/21/12
05 131’04 Keifer Morganson Fremont 03/21/12
05 127’03 Tucker Hurd Fremont 03/21/12
05 125’00 Andy Dubose Weber 03/14/12
05 124’03 Garrett Vondrus Weber 03/14/12
05 124’03 Jordan Cash Fremont 03/21/12
05 119’10 Cooper Brown Davis 3/21/12
05 119’09 Sam Matina Davis 3/31/12
05 116’11 Sterling Arnold Northridge 03/21/12
05 115’10 Jeff Whittaker Davis 3/7/12/12
05 115'00 Nicholas Sherman Syracuse 03/28
05 112’07 Nate Hatch Davis 3/27/12
05 110’00 Zach Gibson Fremont 03/21/12
05 109’11 Christian Fenner Fremont 03/21/12
05 107'09 Spencer Hull Syracuse 03/21
05 107’00 Kyson Filiaga Weber 03/21/12
05 105'03 Jarom Hansen Syracuse 03/27
05 103'01 Spencer Woodhall Syracuse 03/09
05 101’02 Spencer Rudolph Davis 3/27/12
05 99’11 Carlisle Findlay Davis 3/21/12
05 97’08 Ben Francom Davis 3/21/12
05 95’00 Jordan Lemperle Davis 3/7/12/12
05 93’04 Keoni Dellermann Northridge 03/21/12
05 91’11 Kyle Allred Davis 3/16/12
05 91'00 Steven Carter Syracuse 03/21
05 90'04 Braiden Tovey Syracuse 03/21
05 87’08 Ben Silvester Northridge 03/27/12
05 83’03 German Munoz Davis 3/16/12
05 82’07 Josh Beckstead Weber 03/30/12
05 82'02 Brock Minson Syracuse 03/09
05 75’03 Jonas Harmon Davis 3/16/12
05 73’06 Spencer Duncan Davis 3/16/12
05 73’04 Kawika Tupuola Davis 3/7/12/12
05 72'05 Corey Cook Syracuse 03/14
05 71’04 Ricky Wright Davis 3/7/12/12
05 69'06 Caden Call Syracuse 03/14
05 69'03 Dallas Besaw Syracuse 03/09
05 61’07 Jeremy Littlewood Weber 03/14/12
05 46'03 Hyrum Cook Syracuse 03/14
05 45’03 Daniel Wahlquist Weber 03/21/12
05 27’05 Nate Parkinson Weber 03/21/12
JAVELIN
06 168’00 Jeffrey Whittaker Davis 3/21/12
06 141’10 Zack Talbot Fremont 03/21/12
06 136'00 Shane Russell Syracuse 03/28
06 135’11 Rayce Nye Weber 03/30/12
06 134'10 Bradley Sherman Syracuse 03/09
06 134'02 Mason Woodward Syracuse 03/28
06 133’08 Keoni Dellermann Northridge 03/21/12
06 132’09 Luke Blanch Weber 03/30/12
06 129'05 Keaton Jones Syracuse 03/14
06 126’05 Marcus Daley Davis 3/16/12
06 125’04 Josh Beckstead Weber 03/30/12
06 121'07 Jake Zaugg Syracuse 03/09
06 121’07 Kaden Muirbrook Fremont 03/21/12
06 121’02 Jordan Lemperle Davis 3/21/12
06 120’10 Gavin Bearnson Davis 3/28/12
06 119’04 Adam Knighton Fremont 03/21/12
06 118'09 Alex Vanderloo Syracuse 03/28
06 117'04 Jarom Hansen Syracuse 03/28
06 113’00 Josh Wageman Weber 03/14/12
06 111’05 Dillan Butler Fremont 03/21/12
06 108’09 Cade Sheffield Weber 03/21/12
06 106’01 German Munoz Davis 3/21/12
06 106’01 Kyle Bass Davis 3/21/12
06 99'07 Trevor Olsen Syracuse 03/28
06 96'10 Nicholas Merriman Syracuse 03/09
06 93’05 Spencer Schlich Davis 3/21/12
06 93’05 Drew Ouderkirk Weber 03/21/12
06 89’00 Logan Wood Davs 3/16/12
06 87’04 Seth Fortin Davis 3/16/12
06 86’09 Ricky Wright Davis 3/16/12
06 85’10 Kyle Green Davis 3/16/12
06 85'02 Austin Van Voris Syracuse 03/09
06 83’02 Taylor Scott Davis 3/16/12
06 77’00 Chandler Holbrook Weber 03/21/12
06 76’04 Jeremy Littlewood Weber 03/14/12
06 74’05 Alexi Strandberg Northridge 03/21/12
06 69’07 Tim McMurtry Davis 3/16/12
06 62’04 Collin Pace Davis 3/16/12
06 57’00 AJ Watts Davis 3/21/12
06 56’09 Braden Cromar Davis 3/16/12
06 56’06 Deandre Lombardi Davis 3/16/12
06 50’06 Logan Wood Davis 3/16/12
100m DASH
07 11.29 Seth Fortin Davis 3/16/12
07 11.34 Kyle Green Davis 3/16/12
07 11.38 Kavika Fonua Syracuse 03/09
07 11.51 Drew Ouderkirk Weber 03/30/12
07 11.57 Jake Garver Syracuse 03/27
07 11.58 Chase Cannon Weber 03/30/12
07 11.66 Connor Badger Davis 3/7/12
07 11.72 Trevor Leavitt Davis 3/16/12
07 11.73 Logan Leavitt Fremont 03/21/12
07 11.75 Karson Garcia Fremont 03/21/12
07 11.77 Ben Francom Davis 3/16/12
07 11.83 Mason Schlange Weber 03/30/12
07 11.84 Colton Chronister Davis 3/16/12
07 11.89 Will Haddick Syracuse 03/09
07 11.90 Jeff Knighton Syracuse 03/09
07 11.91 Houston Lacey Northridge 03/27/12
07 11.91 Troy Hinds Davis 3/16/12
07 11.91 Chance Parker Davis 3/21/12
07 11.94 Jake Vondrus Weber 03/21/12
07 11.95 Josh Petersen Northridge 03/27/12
07 11.97 Marcus Daley Davis 3/7/12
07 11.99 Kiwa Mo’o Syracuse 03/21
07 11.99 Mckinley Reed Davis 3/27/12
07 12.00 Landon Burchfiel Northridge 03/27/12
07 12.00 Brennan O’Neil Syracuse 03/27
07 12.02 Ashton Bigelow Syracuse 03/21
07 12.02 James Watkins Davis 3/16/12
07 12.06 Ryan Liston Weber 03/14/12
07 12.06 Kyle Bass Davis 3/27/12
07 12.06 Jaden Bair Northridge 03/27/12
07 12.07 Cameron Call Weber 03/14/12
07 12.07 Ryan Boyd Davis 3/27/12
07 12.08 David Welch Weber 03/30/12
07 12.12 AJ Weight Weber 03/14/12
07 12.14 Stefan Kurzius Syracuse 03/14
07 12.14 Jace Skidmore Syracuse 03/21
07 12.14 Isaac McKean Davis 3/7/12
07 12.17 Tyler Littlefield Northridge 03/27/12
07 12.22 Mark Christiansen Davis 3/7/12
07 12.23 Jacob Terrell Weber 03/21/12
07 12.24 Xavier Hodges Northridge 03/27/12
07 12.24 Mason Woodward Syracuse 03/09
07 12.25 Todd Froisland Davis 3/16/12
07 12.26 Jeremy Pope Weber 03/21/12
07 12.26 Mitch Mordaunt Weber 03/14/12
07 12.27 Austin Tesch Weber 03/14/12
07 12.28 Carson Hunt Davis 3/7/12
07 12.29 Josh Thalman Syracuse 03/09
07 12.30 Derek Fletcher Weber 03/21/12
07 12.33 Austin Turner Davis 3/16/12
07 12.34 Cameron Dower Syracuse 03/09
07 12.34 Austin Ricks Northridge 03/27/12
07 12.35 Marc Venegas Northridge 03/27/12
07 12.35 Cayden Feldt Syracuse 03/09
07 12.37 Jake Oyler Davis 3/16/12
07 12.39 Jorge Lopez Syracuse 03/09
07 12.41 Taylor Hart Fremont 03/21/12
07 12.43 Dillon Spencer Syracuse 03/21
07 12.43 Steven Spencer Davis 3/7/12
07 12.43 Blake Garner Fremont 03/21/12
07 12.44 Trevor Olsen Syracuse 03/14
07 12.45 Matt Morrell Davis 3/7/12
07 12.47 Taylor Goldsberry Davis 3/16/12
07 12.48 Bryson Tidwell Davis 3/27/12
07 12.50 Matt Dunston Syracuse 03/09
07 12.54 Josh Homer Syracuse 03/14
07 12.57 Nick Newbold Davis 3/21/12
07 12.57 Jordan Bush Syracuse 03/27
07 12.58 Wyatt Smale Weber 03/21/12
07 12.65 Daniel Holly Fremont 03/21/12
07 12.66 Ammon Hanks Davis 3/7/12
07 12.68 Carson Dean Weber 03/21/12
07 12.69 Matt Kealamakia Syracuse 03/27
07 12.72 Kolby Croshaw Davis 3/21/12
07 12.74 Chris Reid Davis 3/7/12
07 12.74 Rex Sumsion Davis 3/16/12
07 12.77 Brennon Castillo Davis 3/27/12
07 12.78 Pedro Aviles Syracuse 03/09
07 12.80 Spencer Shaw Davis 3/16/12
07 12.82 Brennen Castillo Davis 3/21/12
07 12.82 Colby Child Davis 3/21/12
07 12.84 Austin Pulver Weber 03/14/12
07 12.85 Mike Dearing Fremont 03/21/12
07 12.87 Juston LeBaron Davis 3/7/12
07 12.87 Kyle Storey Davis 3/27/12
07 12.94 Luke Blanch Weber 03/14/12
07 12.94 Logan Thomas Davis 3/7/12
07 12.99 Austin Keller Fremont 03/21/12
07 13.06 Josh Wageman Weber 03/21/12
07 13.09 TJ Thorley Davis 3/7/12
07 13.09 Hayden Hansen Davis 3/16/12
07 13.10 Nate Butterfield Davis 3/16/12
07 13.10 Jared Olsen Weber 03/14/12
07 13.16 Stephen Prince Davis 3/7/12
07 13.21 Nathan Collins Weber 03/14/12
07 13.21 Collin Pace Davis 3/27/12
07 13.23 Joshua Weber Fremont 03/21/12
07 13.24 Ryan Tanner Davis 3/16/12
07 13.25 Keaton Wessman Weber 03/14/12
07 13.25 Austin Seegmiller Davis 3/7/12
07 13.28 Cameron Barker Weber 03/14/12
07 13.30 Stephen Prince Davis 3/21/12
07 13.36 Zach Hunstman Weber 03/14/12
07 13.36 Easton Potokar Weber 03/21/12
07 13.40 Tyler Allen Davis 3/21/12
07 13.46 Brennon Flitton Davis 3/16/12
07 13.49 CJ Hurtado Davis 3/21/12
07 13.50 Mitch Porter Davis 3/16/12
07 13.52 Gabe McKay Weber 03/14/12
07 13.62 Derek Lang Davis 3/16/12
07 13.63 Tyson Pace Weber 03/21/12
07 13.64 Mitch Porter Davis 3/21/12
07 13.70 Blake Garrett Davis 3/16/12
07 13.73 Josh Beckstead Weber 03/14/12
07 14.05 Dean Slaughter Weber 03/21/12
07 14.21 Jeremy Littlewood Weber 03/14/12
07 14.29 Tom Moncur Davis 3/16/12
07 14.46 Evan Mongie Davis 3/16/12
07 14.57 Dan Wybrow Davis 3/16/12
07 14.65 Blake Johnson Davis 3/16/12
07 14.71 Gavin Kemp Davis 3/27/12
07 14.76 Spencer Datwyler Davis 3/16/12
07 15.33 Julio Mongie Davis 3/21/12
07 15.56 Jeremy Klein Weber 03/14/12
200m DASH
08 22.71 Trevor Leavitt Davis 3/28/12
08 22.89 Seth Fortin Davis 3/21/12
08 23.44 Kyle Green Davis 3/21/12
08 23.55 Jake Garver Syracuse 03/27
08 23.78 Drew Ouderkirk Weber 03/30/12
08 23.84 Chase Cannon Weber 03/30/12
08 23.86 Chance Parker Davis 3/21/12
08 23.94 Brennan O’Neil Syracuse 03/27
08 23.96 Matt Dunston Syracuse 03/12
08 23.98 Brandon Yardley Syracuse 03/09
08 24.04 Kavika Fonua Syracuse 03/14
08 24.10 Connor Badger Davis 3/21/12
08 24.11 Zach Watson Syracuse 03/09
08 24.14 Ashton Sparrow Fremont 03/21/12
08 24.27 Mason Schlange Weber 03/21/12
08 24.28 Ryan Boyd Davis 3/27/12
08 24.36 Jake Vondrus Weber 03/14/12
08 24.40 Steve Spencer Davis 3/16/12
08 24.41 Colton Chronister Davis 3/27/12
08 24.53 Jeremy Pope Weber 03/30/12
08 24.64 Jake Oyler Davis 3/21/12
08 24.64 Koa Mo’o Syracuse 03/21
08 24.64 Will Haddick Syracuse 03/09
08 24.66 AJ Weight Weber 03/14/12
08 24.67 Josh Petersen Northridge 03/27/12
08 24.73 Alex Vanderloo Syracuse 03/09
08 24.75 David Welch Weber 03/21/12
08 24.84 Cameron Call Weber 03/14/12
08 24.87 Josh Thalman Syracuse 03/09
08 24.91 Derek Fletcher Weber 03/21/12
08 24.96 Jeff Knighton Syracuse 03/09
08 24.97 Wyatt Smale Weber 03/21/12
08 24.97 Mike Russell Syracuse 03/09
08 24.97 Brock Anderson Syracuse 03/21
08 25.00 Houston Lacey Northridge 03/27/12
08 25.01 Jake Zaugg Syracuse 03/09
08 25.14 Cameron Dower Syracuse 03/14
08 25.14 Kiwa Mo’o Syracuse 03/14
08 25.16 Xavier Hodges Northridge 03/21/12
08 25.20 Nick Newbold Davis 3/21/12
08 25.22 Deondre Watson Syracuse 03/31
08 25.22 Austin Turner Davis 3/21/12
08 25.24 Gus Salazar Syracuse 03/27
08 25.30 James Watkins Davis 3/16/12
08 25.34 McKinley Reed Davis 3/27/12
08 25.38 Trevor Olsen Syracuse 03/27
08 25.41 Jordan Bush Syracuse 03/27
08 25.42 Logan Thomas Davis 3/27/12
08 25.51 Colby Child Davis 3/21/12
08 25.58 Daniel Pehrson Syracuse 03/27
08 25.59 Jace Colby Northridge 03/27/12
08 25.60 Mason Woodward Syracuse 03/27
08 25.62 Bryson Tidwell Davis 3/27/12
08 25.86 Carson Dean Weber 03/21/12
08 25.88 Ashton Bigelow Syracuse 03/09
08 25.94 Jake Gustaveson Weber 03/21/12
08 25.94 Brayden Ryan Syracuse 03/14
08 26.00 Austin Keller Fremont 03/21/12
08 26.03 Joshua Weber Fremont 03/21/12
08 26.22 Gabe McKay Weber 03/21/12
08 26.26 Jared Olsen Weber 03/21/12
08 26.30 Josh Homer Syracuse 03/09
08 26.38 Spencer Duncan Davis 3/21/12
08 26.58 Austin Pulver Weber 03/14/12
08 26.70 Devin Farnsworth Davis 3/16/12
08 26.71 Dustin Pagano Weber 03/14/12
08 26.74 Brennen Castillo Davis 3/21/12
08 27.01 Nathan Groll Davis 3/27/12
08 27.04 Collin Pace Davis 3/27/12
08 27.13 Kyle Storey Davis 3/27/12
08 27.34 Zach Huntsman Weber 03/14/12
08 27.58 Garrett Petersen Davis 3/27/12
08 27.61 Stetson Hohman Weber 03/14/12
08 27.82 Tyler Allen Davis 3/16/12
08 27.88 Isaac Clouse Davis 3/16/12
08 30.87 Dan Wybrow Davis 3/16/12
08 30.90 Gavin Kemp Davis 3/27/12
08 31.52 Kyle Porter Davis 3/16/12
400m DASH
09 50.35 Brandon Yardley Syracuse 03/28
09 51.00 Trevor Leavitt Davis 3/28/12
09 51.70 Matt Dunston Syracuse 03/28
09 51.79 Chase Cannon Weber 03/30/12
09 52.43 Kyle Green Davis 3/27/12
09 52.48 Jake Vondrus Weber 03/30/12
09 52.70 Ashton Sparrow Fremont 03/21/12
09 52.77 Jaden Bair Northridge 03/27/12
09 52.78 Jeff Knighton Syracuse 03/27
09 53.59 Austin Allred Davis 3/27/12
09 53.83 Will Haddick Syracuse 03/27
09 54.00 Jeremy Pope Weber 03/30/12
09 54.31 Logan Thomas Davis 3/27/12
09 54.62 Brock Anderson Syracuse 03/27
09 54.64 Cameron Dower Syracuse 03/14
09 54.66 Jake Garver Syracuse 03/09
09 54.84 Josh Wageman Weber 03/30/12
09 54.87 Taylor Goldsberry Davis 3/16/12
09 54.93 Jake Oyler Davis 3/27/12
09 54.98 Landon Greenhalgh Syracuse 03/09
09 55.58 Tyler Littlefield Northridge 03/27/12
09 55.73 Austin Turner Davis 3/21/12
09 55.84 Jace Skidmore Syracuse 03/27
09 56.17 Steve Spener Davis 3/27/12
09 56.71 Rylee Chilcote Davis 3/27/12
09 56.78 Wyatt Smale Weber 03/14/12
09 56.93 Nick Rizer Syracuse 03/28
09 57.02 Austin Pulver Weber 03/14/12
09 57.03 Nick Newbold Davis 3/21/12
09 57.65 Jacob Silvester Northridge 03/27/12
09 57.99 David Welch Weber 03/14/12
09 58.16 Carson Hunt Davis 3/16/12
09 58.17 Kolby Crowshaw Davis 3/16/12
09 58.29 Jared Olsen Weber 03/21/12
09 58.96 Derek Parry Davis 3/16/12
09 59.11 Garrett Peterson Davis 3/27/12
09 1:00.09 Zach Huntsman Weber 03/14/12
09 1:01.19 Easton Potokar Weber 03/14/12
09 1:04.10 Stephen Prince Davis 3/16/12
09 1:05.13 Mitch Porter Davis 3/16/12
09 1:09.93 Connor Geisler Davis 3/21/12
09 1:25.75 Peter Van Ordin Davis 3/16/12
800m RUN
10 1:54.39 Brad Nye Davis 3/21/12
10 1:56.68 Jackson Sagers Davis 3/21/12
10 1:58.56 Jaxon Hansen Syracuse 03/28
10 1:59.46 Brayden Cromar Davis 3/28/12
10 2:00.34 Seth Thompson Davis 3/21/12
10 2:00.58 Landon Greenhalgh Syracuse 03/38
10 2:00.79 Alex Hedquist Davis 3/28/12
10 2:01.09 Austin Allred Davis 3/16/12
10 2:01.34 Seth Thompson Davis 3/16/12
10 2:01.75 Skylar Williams Davis 3/28/12
10 2:02.32 Taylor Goldsberry Davis 3/21/12
10 2:02.34 Brandon Yardley Syracuse 03/21
10 2:03.02 Sam Haws Davis 3/21/12
10 2:04.32 Preston Johnson Davis 3/28/12
10 2:04.79 Andrew Aposhian Davis 3/28/12
10 2:04.88 Carson Stromberg Weber 03/30/12
10 2:07.1 Mike russell Syracuse 03/14
10 2:07.67 Hayden Hansen Davis 3/16/12
10 2:11.32 Colton Kehr Northridge 03/28/12
10 2:11.75 Ryan Clark Davis 3/28/12
10 2:11.80 Shane Goudy Northridge 03/21/12
10 2:12.0 Nick Rizer Syracuse 03/28
10 2:12.71 Will Palmer Weber 03/21/12
10 2:13.38 Chase Cannon Weber 03/21/12
10 2:13.89 Jeremy Porter Weber 03/30/12
10 2:14.44 Dustin Pagano Weber 03/30/12
10 2:15.33 Jeremy Pope Weber 03/14/12
10 2:15.60 Trevor Parry Northridge 03/28/12
10 2:16.47 Jesse Whetton Fremont 03/21/12
10 2:16.8 Josh Homer Syracuse 03/14
10 2:16.85 Spencer Boltz Fremont 03/21/12
10 2:20.79 Derek England Fremont 03/21/12
10 2:17.71 Colton Stanger Northridge 03/28/12
10 2:18.69 Nathan Collins Weber 03/21/12
10 2:20.3 Brayden Ryan Syracuse 03/28
10 2:20.66 Jared Nilson Davis 3/21/12
10 2:20.94 Kent Thompson Davis 3/21/12
10 2:21.67 Jayden Slater Fremont 03/21/12
10 2:22.06 Braedin Butler Weber 03/21/12
10 2:22.2 Tom Hill Syracuse 03/09
10 2:22.44 Logan Haviland Davis 3/28/12
10 2:22.54 Alex White Davis 3/16/12
10 2:22.76 Trevor Newey Weber 03/14/12
10 2:22.92 Kimball Potter Davis 3/16/12
10 2:23.03 Eric Stakebake Weber 03/14/12
10 2:23.25 Caleb Gipson Davis 3/16/12
10 2:23.3 Cody Kelley Syracuse 03/09
10 2:23.58 Nate Butterfield Davis 3/16/12
10 2:24.33 Logan Haviland Davis 3/21/12
10 2:24.46 Kaden Bradford Northridge 03/28/12
10 2:24.61 Connor Holst Weber 03/14/12
10 2:25.22 Daniel Wahlquist Weber 03/14/12
10 2:26.74 Max Messelri Fremont 03/21/12
10 2:27.15 J.R. Oldham Davis 3/16/12
10 2:27.47 Stetson Hohman Weber 03/14/12
10 2:28.72 Travis Pitts Weber 03/14/12
10 2:28.79 Josh Robinson Davis 3/21/12
10 2:28.84 Mitch Perry Davis 3/16/12
10 2:30.33 Ben Christensen Weber 03/14/12
10 2:33.19 Easton Potokar Weber 03/21/12
10 2:35.8 Gregg Marchant Syracuse 03/21
10 2:37.37 Dan Wybrow Davis 3/16/12
10 2:38.48 Austen Hecht Weber 03/21/12
10 2:40.54 Nathan Pope Weber 03/21/12
10 2:40.81 Blake Johnson Davis 3/16/12
10 2:43.7 Zach Griffin Syracuse 03/21
10 2:57.18 Tyler Pierce Davis 3/28/12
10 3:11.7 Sean Marchant Syracuse 03/09
10 3:11.9 Mark Kellmer Syracuse 03/09
1600m RUN
11 4:24.34 Brad Nye Davis 3/31/12
11 4:24.76 Brayden Cromar Davis 3/21/12
11 4:25.38 Alex Hedquist Davis 3/21/12
11 4:26.85 Skylar Williams Davis 3/21/12
11 4:29.58 Jackson Saers Davis 3/28/12
11 4:30.30 Andrew Aposhian Davis 3/21/12
11 4:32.27 Logan Wood Davis 3/21/12
11 4:32.78 Brandon Yardley Syracuse 03/31
11 4:34.81 Seth Thompson Davis 3/28/12
11 4:34.95 Hayden Hansen Davis 3/28/12
11 4:39.2 Landon Greenhalgh Syracuse 03/14
11 4:42.31 Shane Goudy Northridge 03/28/12
11 4:45.34 Sam Haws Davis 3/28/12
11 4:45.36 Preston Johnson Davis 3/16/12
11 4:46.75 Dustin pagano Weber 03/30/12
11 4:49.0 Jaxon Hansen Syracuse 03/09
11 4:49.16 Ethan Stuart Davis 3/21/12
11 4:50.03 Tom Hill Syracuse 03/28
11 4:50.47 Cody Kelley Syracuse 03/31
11 4:50.76 Joseph Bailey Davis 3/21/12
11 4:53.71 Jeremy Porter Weber 03/30/12
11 4:55.54 Devin Farnsworth Davis 3/28/12
11 4:56.47 Isaac Clouse Davis 3/21/12
11 4:57.02 Brandon Williams Fremont 03/21/12
11 4:57.50 Ryan Tanner Davis 3/28/12
