POLE VAULT
01 14’00 Dallas Singley Viewmont 4/11
01 13'06 Ethan Hunsaker Davis 04/22
01 13’06 Zach Watson Syracuse 03/23
01 12’06 Jacob Zaugg Syracuse 03/11
01 12’00 Joe White Davis 04/22
01 11’06 Isaac McKean Davis 04/22
01 11'00 Bridger Parkin Davis 04/02
01 10'00 Kyle Arigot Syracuse 04/22
01 10'00 Bryan Rees Roy 04/20
01 10’00 Brady Kalt Viewmont 3/29
01 9'01 Jake Garver Syracuse 04/16
01 9’00 Trace Arbon Davis 03/23
01 8’06 Jeni Christensen Davis 04/02
01 8'06 Landon Ostler Syracuse 04/13
01 8’00 Korbin Birrell Davis 03/18
01 8’00 Jake Calobeer Viewmont 4/13
01 8’00 Zach Cederlof Viewmont 4/13
01 8’00 Dan Steenblik Viewmont 4/13
01 7’06 Jaylen Hernandez Syracuse 03/11
HIGH JUMP
02 6’04 Marcus Daley Davis 03/29
02 6’00 Jamison Nielson Syracuse 03/23
02 6'00 Jaz Johnstun Fremont 03/30
02 6’00 Konner Frey Viewmont 4/16
02 6'00 Trevan Murdock Weber 03/30/11
02 5’10 Dalton Facer Davis 03/29
02 5’10 Tyler Kendell Layton 4/16/11
02 5’10 Tom Christensen Layton 3/23/11
02 5’10 Houston Merrill Davis 04/22
02 5'10 Marcus Kemp Layton 3/29/11
02 5’10 Blake Williams Viewmont 4/13
02 5’10 Jarom Tye Viewmont 4/13
02 5’10 John Bills Viewmont 4/13
02 5'10 Cameron Call Weber 03/16/11
02 5’09 Jaxon Worthen Syracuse 04/16
02 5’08 Troy Hinds Davis 03/18
02 5’08 Devin Anderson Layton 3/23/11
02 5’08 Gavin Fowler Davis 03/29
02 5'08 Myles Peterson Syracuse 04/22
02 5’08 Alec Wilson Davis 03/29
02 5'08 Michael Lacefield Roy 04/20
02 5'06 Kade Criswell Fremont 03/30
02 5'06 Cash Hancock Fremont 03/30
02 5’06 Kyle Bass Davis 03/30
02 5'06 Mitch Mordant Weber 03/16/11
02 5'04 Zach Jensen Layton 3/23/11
02 5’04 T.J. Jewett Syracuse 03/30
02 5’04 Sean Whitney Syracuse 03/11
02 5'04 Ben Oliver Weber 03/16/11
02 5=04 Brenden Ezzell Northridge 03/23/11
02 5’03 Carson Camper Clearfield 4/16
02 5’02 Nick Morrell Clearfield 3/23
02 5’02 Adam Ovard Layton 3/23/11
02 5’02 Iberahim Quraisha Layton 3/23/11
02 5'02 Taft Barker Weber 04/20/11
02 5'02 Jake Gustaveson Weber 03/16/11
02 5'00 Jason Child Weber 03/16/11
02 5'00 Carson Morby Weber 03/16/11
02 5'00 Drew Ouderkirk Weber 03/16/11
LONG JUMP
03 21’11 Cory Serfoss Syracuse 03/23
03 21'05 Logan Leavitt Fremont 03/30
03 21’04.75 Tyson Bullock Davis 04/22
03 20'10 Brandon Diez Layton 4/16/11
03 20'06.75 Landon Hart Davis 04/02
03 20’06 Jarom Tye Viewmont 4/16
03 20’05 Logan Rusch Clearfield 3/23
03 20'04.00 Marcus Daley Davis 03/30
03 20’01.5 Dallas Singley Viewmont 4/16
03 20’00.75 Bridger Parkin Davis 04/22
03 19'10 Kale Lopez Roy 04/20
03 19'09 Jaz Johnstun Fremont 03/30
03 19'09 Cameron Call Weber 04/16/11
03 19'07.50 Carson Morby Weber 03/23/11
03 19’03 Taylor Stringham Layton 3/23/11
03 19'01 Myles Peterson Syracuse 04/20
03 18'10.00 Trevan Murdock Weber 04/13/11
03 18’10 Jace Skidmore Syracuse 03/23
03 18'09.00 Mitch Mordant Weber 03/23/11
03 18’09 Michael Phelps Syracuse 03/11
03 18'07.50 Dallin Hart Davis 04/02
03 18’07 Tyler Larsen Clearfield 3/23
03 18’06.00 Houston Merrill Davis 03/30
03 18'06 Blake Garner Fremont 03/30
03 18’06 Zach Watson Syracuse 04/13
03 18'05 Jessen Gilbert Roy 04/20
03 18'04 Justin Buttars Fremont 03/30
03 18'04 Taft Barker Weber 04/20/11
03 18'04 Tyler Kendell Layton 4/16/11
03 18=03 Jake Perry Northridge 03/23/11
03 18’02.00 Ethan Hunsaker Davis 04/20
03 18’02 Dylan Rossmango Syracuse 03/11
03 18’01.00 Spencer Betker Davis 04/20
03 18’01 Cody Baptist Layton 3/30/11
03 18’00 Zach Jensen Layton 4/13/11
03 17=11.5 Brenden Ezzell Northridge 04/20
03 17'10 Kade Kriswell Fremont 03/30
03 17'09 Brendan Lineham Roy 04/20
03 17'08 Devin Anderson Layton 3/23/11
03 17’08 Jaxon Worthen Syracuse 03/11
03 17’08 Kyler Moore Clearfield 4/13
03 17'07.00 Scott McGrath Davis 03/30
03 17’06.5 Rylan Fowers Clearfield 3/23
03 17'05.00 Jordan Sorensen Weber 04/13/11
03 17’03.50 Chance Parker Davis 03/23
03 17’03 Ibrahim Quraisha Layton 3/23/11
03 17'03.00 Jake Gustaveson Weber 04/20/11
03 17'02.00 Brad Boswell Weber 04/13/11
03 17'01.5 Jason Child Weber 04/13/11
03 17'01.00 Jake Vondrus Weber 04/20/11
03 17=00.5 Christian Farr Northridge 03/23/11
03 16’11 Landon Ostler Syracuse 04/13
03 16’10 Jake Garver Syracuse 03/16
03 16’10 Connor Vickers Syracuse 03/16
03 16’09 Kevin Luong Clearfield 3/23
03 16'09 Kyle Arigot Syracuse 04/20
03 16’07 Kalin Gray Syracuse 03/16
03 16'06.00 Mack Jenkins Weber 04/13/11
03 16’05.00 Zach Schofield Davis 04/13
03 16'04.00 Ryan Moser Weber 04/20/11
03 16’02.00 Kyle Bass Davis 04/13
03 16’02 Jonah Lewis Syracuse 03/16
03 16’02.00 Juston LeBaron Davis 03/18
03 16’02.00 Jordan Schraedel Davis 04/13
03 16'01.00 Luke Blanch Weber 04/13/11
03 16'01.00 Jantz Arbon Weber 04/13/11
03 16’01 Jeff Knighton Syracuse 03/16
03 16’00.00 Jeff Whittaker Davis 03/18
03 16’00 Kolton Rackham Syracuse 03/11
03 15'10.00 Minroy Choi Weber 04/20/11
03 15'10.00 Ben Oliver Weber 04/20/11
03 15'10.00 Taylor Robbins Weber 04/20/11
03 15'07.00 Anthony Weight Weber 04/20/11
03 15’05 Jordan Brown Layton 3/23/11
03 15'04.00 Jason Mann Weber 04/20/11
03 15'00.00 Mason Schlange Weber 04/20/11
03 14'09.00 Andrew Dubose Weber 04/20/11
03 14'07.00 Jantz Arbon Weber 04/20/11
03 14'06.00 Colby Stoker Weber 04/20/11
03 14'04 Nick Trowbridge Layton 4/13/11
03 13'09 Adam Ovard Layton 3/23/11
03 13=03.5 Austin Bradford Northridge 03/23/11
03 13'00.00 Kacey Storey Weber 04/20/11
03 12'04.00 Derek Fletcher Weber 04/20/11
SHOT PUT
04 56'10 Hunter Naisbitt Syracuse 04/09
04 50’07.50 Landon Simonsen Davis 03/30
04 49'11 AJ Wilcox Syracuse 04/16
04 49'00 Hunter Dimick Syracuse 04/20
04 47’06.50 Miles Flake Davis 03/30
04 46’04.00 Mark Lindstrom Davis 04/22
04 45’01 Steve Laufiso Clearfield 4/23
04 43’08 Devon Jones Clearfield 4/16
04 43'04.5 Kelton thomas Fremont 03/22
04 43=02 Nate Barker Northridge 04/20
04 42'01 Steven Carter Syracuse 03/30
04 42'00.50 Zach Cottrell Davis 03/30
04 41’10.50 Ben Bracken Davis 04/20
04 41’09 Bryan Tew Viewmont 3/30
04 41’08.5 Tyler Anderson Clearfield 3/30
04 41’08.5 Nick Morrell Clearfield 4/16
04 41’05 Mike Allred Viewmont 4/16
04 41’03 Spencer Hull Syracuse 04/13
04 41'03 Parker Kenyon Roy 04/20
04 40'06 Jarom Hansen Syracuse 04/20
04 40'03.50 Ben Oliver Weber 03/30/11
04 40=01 Kyle Read Northridge 04/20
04 39’09.75 Spencer Betker Davis 04/13
04 39’07.5 Tyelor Wilson Clearfield 4/20
04 39’04.25 Nate Hatch Davis 04/13
04 39'01 Tucker Herd Fremont 03/30
04 39'00.5 Jordan Cash Fremont 03/22
04 39’00.00 Jeff Whitaker Davis 04/20
04 38’11 Xavier Stillson Layton 3/30/11
04 38’10.50 Sam Matina Davis 04/20
04 38'10.25 Spencer Rudolph Davis 04/13
04 38=10 Keoni Dellerman Northridge 04/13
04 38’04.00 Dalton Facer Davis 04/13
04 37'11.50 Andrew Dubose Weber 04/20/11
04 37'10 Stephan Medel Roy 04/22
04 37=08 Sterling Arnold Northridge 04/20
04 37’04 Colt Hinds Layton 4/20/11
04 37'03 Jacob Loveland Fremont 03/30
04 37'02 Luke Blanch Weber 04/16/11
04 36'10 Devin Nippert Layton 3/23/11
04 36'09 Andrew Acosta Roy 04/20
04 36'08 Evan Ross Fremont 03/22
04 36’07 Jordan Morris Layton 3/23/11
04 36'04 Cody Eley Roy 04/20
04 36'03 Corey Cook Syracuse 04/16
04 36'03 Bradley Sherman Syracuse 04/13
04 36’02.50 Ben Francom Davis 04/13
04 35'06.25 Garrett Vondrus Weber 03/30/11
04 35'05 Zach Gibson Fremont 03/22
04 35’04.00 Mitch Spjut Davis 03/18
04 35’01.50 Carlisle Findlay Davis 03/23
04 34'11 Taylor Carlson Syracuse 04/13
04 34’07.50 Moroni Iniguez Davis 04/20
04 33'09.50 Jantz Arbon Weber 04/20/11
04 33’05 Manuel Leon Clearfield 4/13
04 33’04 Roderick March Clearfield 4/23
04 33'00 Dominic Jordan Roy 04/20
04 33'00 Riker Milinarsky Roy 04/20
04 32'09 James Cardinal Layton 4/20/11
04 32'08 Shane Russell Syracuse 04/13
04 32’07.00 Daniel Reid Davis 04/13
04 32’01 Brooklyn Sadler Clearfield 4/13
04 32’00 Dilan Oliver Syracuse 03/23
04 31'10 Bryton Bell Roy 04/20
04 30'09 Jake Johnson Layton 3/23/11
04 30'06 Jared Morales Roy 04/20
04 30’04.00 Joe Jessop Davis 03/18
04 30’03.75 Cooper Brown Davis 04/13
04 30’02 Tyler Turnbow Clearfield 3/23
04 30'00 Ismael Mata Roy 04/20
04 30=00 Nathan Lougy Northridge 03/23/11
04 29=03 Tyson Roberts Northridge 03/23/11
04 29'01.00 Kacey Storey Weber 04/20/11
04 28’03 Spencer Anderson Layton 4/13/11
04 28'00.00 Jeremy Littlewood Weber 04/20/11
04 26’06 Chris N Clearfield 3/23
04 26’04 Tyler Kendell Layton 4/13/11
04 25=10 Ben Silvester Northridge 03/18/11
04 25'08.50 Josh Wageman Weber 04/20/11
04 25’00 Ryker Garrett Clearfield 3/23
04 24=08 Adam Nielson Northridge 03/18/11
04 24'02 Wes Thompson Layton 3/23/11
04 17=11 Spencer Swedin Northridge 03/18/11
04 16'10.00 Daniel Wahlquist Weber 04/20/11
DISCUS
05 181'02 Hunter Naisbitt Syracuse 04/22
05 138'03 Bradley Sherman Syracuse 04/16
05 135'06 Kelton Thomas Fremont 03/30
05 135’03 Mark Lindstrom Davis 04/20
05 131’05 Ben Bracken Davis 03/18
05 130'11 Parker Kenyon Roy 04/22
05 129’05 Mike Allred Viewmont 4/02
05 128'11 Jordan Cash Fremont 03/22
05 128’00 Zach Cottrell Davis 04/20
05 126’01 Landon Simonsen Davis 04/20
05 120’05 Steve Laufiso Clearfield 4/23
05 120'00 Miles Flake Davis 03/29
05 119'05 Garrett Vondrus Weber 03/23/11
05 119’00 Spencer Betker Davis 03/23
05 118'04 Kody Eley Roy 04/22
05 116'10 Miller Toa Layton 3/23/11
05 115=06 Sterling Arnold Northridge 04/20
05 114'10 Andrew Acosta Roy 04/20
05 114’04 Devon Jones Clearfield 4/20
05 114'03 Andrew Dubose Weber 03/23/11
05 113'11 Braden Masters Fremont 03/22
05 113’01 Hunter Dimick Syracuse 03/30
05 112’10 Nate Hatch Davis 04/20
05 111'02 AJ Wilcox Syracuse 04/13
05 110’08 Tyelor Wilson Clearfield 4/20
05 109'10.00 Braxton Harris Weber 04/13/11
05 109’09 Wade Rasmussen Syracuse 03/30
05 109’09 Sam Matina Davis 04/13
05 108'05 Kiefer Mogensen Fremont 03/30
05 108’01 Cooper Brown Davis 04/20
05 107’08 Jeff Whitaker Davis 03/23
05 106’08 Bryan Tew Viewmont 4/20
05 105'08 Josh Parsons Weber 03/23/11
05 105=07.5 Nate Barker Northridge 04/20
05 104'05 Jarom Hansen Syracuse 04/20
05 104’03.5 Tyler Anderson Clearfield 4/20
05 103’05 Spencer Rudolph Davis 03/23
05 103=02 Keoni Dellerman Northridge 03/30
05 102'05 Stephan Medel Roy 04/20
05 101’11 Bridger Parkin Davis 04/20
05 96=09 Kyle Read Northridge 03/23/11
05 96'07 Andy Maxwell Weber 03/16/11
05 96’06 Trey Puffer Clearfield 4/20
05 96'01 Spencer Hull Syracuse 04/20
05 93’11 Ian Ulrich Viewmont 4/20
05 93’02 Daniel Reid Davis 04/13
05 92’11 Roderick March Clearfield 4/16
05 92'03 Ben Oliver Weber 03/17/11
05 91'08.00 Jantz Arbon Weber 04/20/11
05 91'05 Steven Carter Syracuse 04/13
05 87'07.00 Jaxson Marsh Weber 04/13/11
05 85’02 Carlisle Findlay Davis 04/20
05 84'09 Brock Minson Syracuse 04/13
05 82’09 Moroni Iniguez Davis 03/18
05 82=07 Ben Silvester Northridge 04/22
05 79’01.5 Brooklyn Sadler Clearfield 3/23
05 78'02 Dilan Oliver Syracuse 04/13
05 77'10 Kacey Storey Weber 03/16/11
05 74'10.00 Trevan Murdock Weber 04/20/11
05 74'04 Taylor Carlson Syracuse 04/13
05 72’03 James Cardinal Layton 3/23/11
05 71=06 Tyson Roberts Northridge 03/23/11
05 71’01.5 Tyler Turnbow Clearfield 3/23
05 71'00.00 Josh Wageman Weber 04/20/11
05 69'10 Josh Beckstead Weber 03/16/11
05 68’01 Ryker Garrett Clearfield 3/23
05 66'07 Matt Dunston Syracuse 04/13
05 66=02 Nathan Lougy Northridge 03/23/11
05 65’10 Myles Mits Layton 3/23/11
05 60’05.5 Manuel Leon Clearfield 3/23
05 57'09 Jeremy Littlewood Weber 03/16/11
05 53'04.00 Daniel Wahlquist Weber 04/13/11
05 50’00 Nate Gift Clearfield 3/23
05 48’07 Chris N Clearfield 3/23
05 31'05.00 Nate Parkinson Weber 04/13/11
JAVELIN
06 176’05 Spencer Betker Davis 04/22
06 163’07 Houston Merrill Davis 03/23
06 161’04 Tyler Huffaker Viewmont 4/20
06 151'00 Cash Hancock Fremont 03/22
06 151’00 Jacob Ferrell Davis 03/23
06 144’02 Jeff Whitaker Davis 04/20
06 134'10 Jantz Arbon Weber 03/30/11
06 133'05 Bradley Sherman Syracuse 04/22
06 131’10 Tyelor Wilson Clearfield 4/23
06 129’02 Devin Nippert Layton 3/23/11
06 128’06 McKade Tracy Viewmont 4/16
06 128=00 Kyle Read Northridge 04/20
06 127’10 Hunter Naisbitt Syracuse 03/30
06 126'09 Zach Talbot Fremont 03/22
06 126'06 Michael Lacefield Roy 04/20
06 125’09 Damien Coleman Clearfield 3/23
06 124'07 Shane Russell Syracuse 04/13
06 121’09 Dalton Facer Davis 04/13
06 121’08 Tyson Bullock Davis 04/20
06 121=01 Keoni Dellerman Northridge 04/13
06 119’09 Alec Wilson Davis 04/20
06 119'07 Taylor Carlson Syracuse 04/20
06 119'04 Kelton Thomas Fremont 03/30
06 119’00 Trey Puffer Clearfield 4/20
06 118’06 Bridger Parkin Davis 04/13
06 118'02 Keaton Jones Syracuse 04/22
06 117’07 Colton Steele Viewmont 4/13
06 117’01 Dallas Singley Viewmont 4/13
06 116'02 Mason Woodward Syracuse 04/13
06 115’11 Wade Rasmussen Syracuse 03/30
06 115'08 Stephan Medel Roy 04/20
06 115’07 Chris Coleman Clearfield 4/23
06 114'07 Luke Blanch Weber 04/16/11
06 113'07 Ben Oliver Weber 04/16/11
06 113'01 Brandon Burke Davis 03/30
06 112’09 Xavier Stillson Layton 3/23/11
06 112’08 Jordan Morris Layton 3/23/11
06 111’09 Colton Hinds Layton 4/20/11
06 111’02 Matt Morgan Davis 04/20
06 110’11 Van DeMille Davis 04/20
06 110'09 Brenden Linehan Roy 04/20
06 109’03.5 Blake Williams Viewmont 4/20
06 108=11 Brock Kennington Northridge 04/20
06 108'06 Kevin Carpenter Roy 04/20
06 107'07 James Cardinal Layton 4/13/11
06 106’01 Cameron Layton Davis 04/20
06 105'06 Josh Beckstead Weber 03/23/11
06 105’03 Chase Carroll Davis 03/23
06 104’02 Ryker Garrett Clearfield 4/20
06 103’11 Nick Morrell Clearfield 3/23
06 103=08 Adam Nielson Northridge 04/13
06 100’08 Matt Longman Davis 03/30
06 100’01 Devin Anderson Layton 4/20/11
06 100’01 Devon Jones Clearfield 3/23
06 99’06 Ian Ulrich Viewmont 4/20
06 98’10 Dillon Wright Viewmont 4/13
06 98’00 Mitch Spjut Davis 03/18
06 98’00 Roderick March Clearfield 4/20
06 97'08 Tanguy Le Roux Layton 4/20/11
06 96’09 Michael Foote Davis 04/20
06 96’07 Tyler Kendell Layton 4/13/11
06 95’11 Kyle Bass Davis 04/13
06 95'06.00 Cashe Rasmussen Weber 04/13/11
06 94'00 Jaden Roskelley Syracuse 04/13
06 93=02 Josh Stock Northridge 03/23/11
06 92’08 Zach Watson Syracuse 03/30
06 92'00 Tanguy Le Roux Layton 4/13/11
06 91'03 Gavin Bearnson Davis 03/30
06 89'10 Ricky Wright Davis 04/20
06 88'06.00 Josh Wageman Weber 04/13/11
06 86=10 Nate Barker Northridge 03/18/11
06 85'02 Zack Gibson Fremont 03/30
06 84’08 Elijah Toa Clearfield 3/23
06 84’06 Korbin Birrell Davis 04/20
06 81'07.00 Jaron Miller Weber 04/13/11
06 79'03 Jake Johnson Layton 3/23/11
06 78'02.00 Bryson Kashiwada Weber 04/13/11
06 77’03 Tyler Brown Clearfield 3/23
06 76'09 Adam Ovard Layton 3/23/11
06 76=04 Tyson Roberts Northridge 03/18/11
06 76=00 Ben Silvester Northridge 04/13
06 66’00 Spencer Anderson Layton 4/13/11
06 65’02 Chris Nouansacky Clearfield 4/20
06 59=02 Austin Bradford Northridge 04/13
06 59'02.00 Jeremy Littlewood Weber 04/13/11
06 42=11 Spencer Swedin Northridge 03/18/11
100m DASH
07 11.25 Troy Hinds Davis 04/20
07 11.34 Seth Fortin Davis 04/22
07 11.39 Carson Morby Weber 04/13/11
07 11.41 Landon Hart Davis 04/02
07 11.42 Kyle Green Davis 04/20
07 11.43 Austin Warner Clearfield 3/23
07 11.45 Dallin Hart Davis 04/02
07 11.45 Logan Rusch Clearfield 4/13
07 11.48 Chris Coleman Clearfield 4/13
07 11.50 Chris Brown Syracuse 03/11
07 11.53 Tyler Larsen Clearfield 4/13
07 11.59 Taylor Carlson Syracuse 04/13
07 11.62 Michael Phelps Syracuse 03/11
07 11.63 Tucker Bloomfield Viewmont 3/29
07 11.65 Drew Ouderkirk Weber 04/13/11
07 11.66 Rylan Fowers Clearfield 3/29
07 11.71 Jason Reed Weber 04/13/11
07 11.73 Chase Cannon Weber 04/13/11
07 11.76 Alex Trotter Northridge 04/16
07 11.78 Tom Christensen Layton 4/16/11
07 11.82 Justin Buttars Fremont 03/30
07 11.90 Chance Parker Davis 04/16
07 11.90 Carson Garcia Fremont 03/30
07 11.91 Jonah Lewis Syracuse 04/13
07 11.91 Kacey Tingey Northridge 04/16
07 11.93 Mikey Steinke Clearfield 4/13
07 11.93 Ian Quist Layton 4/13/11
07 11.93 Matt Dunston Syracuse 03/30
07 11.94 Trevan Murdock Weber 04/13/11
07 11.94 Dalawai DeLos Santos Layton 4/20/11
07 11.94 Brock Kennington Northridge 03/18/11
07 11.94 Devon Nippert Layton 3/29/11
07 11.94 Tyson Bullock Davis 04/20
07 11.94 Mason Schlange Weber 04/16/11
07 11.95 Jeremy Pope Weber 04/13/11
07 11.95 Nikki Fuentes Roy 04/20
07 11.96 Brandon Diez Layton 4/20/11
07 11.96 Tanner Jolliffe Syracuse 04/13
07 11.96 Matt Parry Davis 04/13
07 11.97 Anthony Weight Weber 04/13/11
07 11.98 Dane Worthen Clearfield 4/20
07 12.01 Logan Edmunds Viewmont 3/29
07 12.01 Kale Lopez Roy 04/20
07 12.02 Gus Salazar Syracuse 04/13
07 12.04 Connor Badger Davis 04/16
07 12.04 Jantz Arbon Weber 04/20/11
07 12.05 Blake Garner Fremont 03/30
07 12.06 Cameron Dower Syracuse 04/20
07 12.07 Brennen Castillo Davis 03/29
07 12.08 Shane Russell Syracuse 04/20
07 12.12 Austin Tate Northridge 03/29
07 12.12 Carter Kloberdanz Davis 04/13
07 12.13 Kalin Gray Syracuse 03/16
07 12.13 Sean Kenner Viewmont 4/20
07 12.13 Chris Mendoza Clearfield 4/13
07 12.14 Austin Terry Fremont 03/30
07 12.14 James Watkins Davis 04/20
07 12.14 Arturo Coria Clearfield 4/13
07 12.16 Jake Vondrus Weber 04/13/11
07 12.16 Shain Valesquez Syracuse 04/13
07 12.18 Dallas Singley Viewmont 4/13
07 12.20 Grey West Weber 03/23/11
07 12.22 Austin Bolos Syracuse 03/16
07 12.24 Ryan Moser Weber 04/20/11
07 12.25 Logan Thomas Davis 04/20
07 12.25 Gibby Eidem Syracuse 03/29
07 12.26 Adam Nielson Northridge 04/16
07 12.29 Davis Larkin Layton 3/29/11
07 12.31 Luke Blanch Weber 04/13/11
07 12.32 Keith Coates Davis 04/13
07 12.33 Ben Francom Davis 04/20
07 12.35 Ben Smith Syracuse 04/13
07 12.36 Ashton Bigelow Syracuse 04/13
07 12.37 Taylor Hone Weber 04/13/11
07 12.38 Austin Turner Davis 04/20
07 12.39 Brad Boswell Weber 04/13/11
07 12.40 Austin Hunsaker Layton 4/13/11
07 12.42 Macade Jenkins Layton 4/13/11
07 12.42 Ethan Hunsaker Davis 04/20
07 12.43 Mitch Spjut Davis 04/20
07 12.44 McKay Monfranz Layton 4/13/11
07 12.45 Cameron Call Weber 03/17/11
07 12.45 Erick Walton Weber 04/13/11
07 12.45 Jadryn Ownbey Viewmont 3/29
07 12.46 Brenden Linehan Roy 04/20
07 12.46 Steven Spencer Davis 03/29
07 12.48 Derek Fletcher Weber 04/13/11
07 12.48 Taylor Stringham Layton 4/13/11
07 12.51 Ryan Boyd Davis 04/13
07 12.54 Minroy Choi Weber 04/20/11
07 12.55 Zach Jensen Layton 4/13/11
07 12.56 Kevin Luong Clearfield 4/13
07 12.57 Matt Fortin Davis 04/13
07 12.59 Kameron Wight Roy 04/20
07 12.60 Tyler Kendell Layton 3/29/11
07 12.60 Josh Wageman Weber 04/13/11
07 12.60 Colton Steele Viewmont 3/29
07 12.60 Jake Perry Northridge 04/22
07 12.60 Kevin Sugihari Roy 04/20
07 12.62 TJ Jewell Syracuse 04/13
07 12.66 Jordan Beyer Roy 04/20
07 12.69 Devon Anderson Layton 4/20/11
07 12.70 Brady James Layton 4/20/11
07 12.73 Kyle Dopp Layton 4/13/11
07 12.73 Cody Nield Weber 04/13/11
07 12.74 Kenny Fong Davis 04/20
07 12.77 Connor Harris Davis 04/13
07 12.77 Davis Young Viewmont 3/29
07 12.82 Jordan Bush Syracuse 04/16
07 12.82 Luke Koenen Davis 03/29
07 12.82 Logan beck Clearfield 4/13
07 12.83 Carson Dean Weber 04/20/11
07 12.84 Chris Morrell Davis 04/20
07 12.85 Jason Barfuss Davis 04/13
07 12.86 Elijah Taylor Weber 04/13/11
07 12.90 Elijah Toa Clearfield 3/23
07 12.90 Jordan Brown Layton 4/13/11
07 12.90 Cody Baptist Layton 4/20/11
07 12.91 Kyle Hackmeister Davis 03/29
07 12.93 Xavier Hodges Northridge 03/23/11
07 12.93 Derek Nichols Davis 03/29
07 12.94 Jason Mann Weber 04/13/11
07 12.94 Mason Bledsoe Davis 04/20
07 12.98 Pedro Aviles Syracuse 03/29
07 12.99 Jonah White Davis 04/13
07 12.99 Max Magill Layton 3/23/11
07 13.00 Damien Coleman Clearfield 3/23
07 13.01 Mason Woodward Syracuse 03/16
07 13.05 Parker Gunderson Weber 04/20/11
07 13.08 Ammon Hanks Davis 04/13
07 13.10 Mike Trujillo Northridge 04/22
07 13.12 Ruben Jacobo Layton 4/20/11
07 13.24 Kevin Ariza Northridge 03/18/11
07 13.31 Colby Stoker Weber 04/13/11
07 13.34 Travis Pitts Weber 03/17/11
07 13.42 Brandon Foremaster Weber 04/13/11
07 13.44 James Cutler Northridge 03/18/11
07 13.47 Nick Ferney Weber 04/20/11
07 13.54 Justin Allred Layton 4/13/11
07 13.57 Ross Bassett Weber 04/20/11
07 13.58 Taylor Robbins Weber 04/20/11
07 13.61 Jake Gustaveson Weber 03/17/11
07 13.94 Ryan Smith Northridge 03/18/11
07 14.04 Tyler Brown Clearfield 3/23
07 15.62 Jaxson Marsh Weber 04/13/11
200m DASH
08 22.60 Austin Warner Clearfield 4/13
08 22.68 Landon Hart Davis 03/23
08 22.77 Seth Fortin Davis 04/22
08 22.89 Logan Rusch Clearfield 4/13
08 22.90 Dallin Hart Davis 03/23
08 23.03 Troy Hinds Davis 03/23
08 23.04 Kyle Green Davis 03/29
08 23.29 Tucker Bloomfield Viewmont 3/23
08 23.31 Chris Brown Syracuse 03/11
08 23.43 Chase Cannon Weber 03/30/11
08 23.51 Kacey Tingey Northridge 04/22
08 23.58 Carson Morby Weber 03/30/11
08 23.66 Tyler Larsen Clearfield 4/13
08 23.69 Justin Buttars Fremont 03/22
08 23.80 Michael Phelps Syracuse 03/29
08 23.86 Chris Coleman Clearfield 3/29
08 23.92 Tyson Bullock Davis 03/29
08 23.94 Brock Kennington Northridge 03/18/11
08 23.95 Jeff Knighton Syracuse 04/22
08 24.05 Ian Quest Layton 3/23/11
08 24.05 Jason Reed Weber 03/17/11
08 24.19 Grey West Weber 04/16/11
08 24.20 Jeremy Pope Weber 04/20/11
08 24.21 Connor Badger Davis 03/23
08 24.22 Alex Trotter Northridge 04/16
08 24.22 Chance Parker Davis 03/23
08 24.22 Ryan Moser Weber 03/17/11
08 24.24 Logan Thomas Davis 04/20
08 24.28 Kalawai DeLos Santos Layton 4/20/11
08 24.35 Mason Schlange Weber 04/16/11
08 24.39 Rylan Fowers Clearfield 4/13
08 24.42 Blake Garner Fremont 03/30
08 24.42 Drew Ouderkirk Weber 03/30/11
08 24.53 Logan Edmunds Viewmont 3/29
08 24.60 Gus Salazar Syracuse 04/20
08 24.68 Ethan Hunsaker Davis 04/20
08 24.69 Mikey Steinke Clearfield 4/13
08 24.72 Kaden Muirbrook Fremont 03/30
08 24.72 Jake Vondrus Weber 04/20/11
08 24.73 Anthony Weight Weber 04/20/11
08 24.80 Austin Terry Fremont 03/30
08 24.80 Preston Williams Syracuse 04/20
08 24.89 Shane Russell Syracuse 04/20
08 24.94 McKay Mondfranz Layton 4/20/11
08 24.95 Matt Parry Davis 03/29
08 24.95 Chris Mendoza Clearfield 4/20
08 24.96 Derek Fletcher Weber 04/20/11
08 25.00 Colton Steele Viewmont 4/13
08 25.00 Cameron Call Weber 04/20/11
08 25.01 Carter Kloberdanz Davis 03/29
08 25.10 Jake Packer Fremont 03/22
08 25.20 Kalin Gray Syracuse 03/29
08 25.21 Jake Garver Syracuse 04/16
08 25.25 Cameron Dower Syracuse 03/11
08 25.26 Bridger Parkin Davis 04/02
08 25.29 Seth Thompson Davis 04/20
08 25.32 Shain Valesquez Syracuse 03/29
08 25.37 Austin Turner Davis 03/29
08 25.42 Matt Fortin Davis 04/20
08 25.43 Jantz Arbon Weber 03/17/11
08 25.45 Keoni Dellerman Northridge 03/23/11
08 25.50 Ashton Bigelow Syracuse 04/13
08 25.50 Mikey Steinke Layton 3/23/11
08 25.54 Chris Morrell Davis 04/20
08 25.55 Austin Hunsaker Layton 4/20/11
08 25.57 Kyler Moore Clearfield 3/23
08 25.62 Xavier Hodges Northridge 04/20
