Tuesday, April 26, 2011

Girls Region Rankings - April 26

HIGH JUMP
22 5=06 Lauren Navidomskis Roy 03/26/1
22 5’00 Sarah Sperry Syracuse 03/30
22 5'00 Janet Robinson Viewmont 03/30
22 5'00 Mykah Heaton Weber 04/13/11
22 5=00 Shykell Ledford Weber 03/22/11
22 4’10.00 Libby Fowler Davis 3/30
22 4=10 Dana Steinhorst Viewmont 03/30
22 4’10.00 Tanisha Langston Davis 3/22
22 4’10.00 Lauren Stringham Davis 3/22
22 4’10 Anna Alley Clearfield 3/23
22 4’08.00 Anni Anderson Davis 4/13
22 4=08 Tyree Snyder Northridge 03/23/11
22 4’08.00 Bre Florence Davis 3/22
22 4’08 Cambria Bitter Syracuse 03/11
22 4’08 Jaycie Smith Syracuse 04/16
22 04'08 Kristin Mitchell Layton 3/23/11
22 4=08 Amber Brown Weber 04/13/11
22 4=08 Shelby Justice Viewmont 03/30
22 4=08 Jaycee Gray Weber 03/22/11
22 4=08 Amy Slaughter Weber 03/30/11
22 4=08 Megan Walker Weber 04/16/11
22 4’08 Rachelle Holding Syracuse 03/11
22 4’06.00 Kaylie Kamalu Davis 4/13
22 4’06 Maddie Cook Syracuse 03/11
22 4’06 Lizzy Reich Syracuse 03/11
22 4’06.00 Jessica Richardson Davis 4/13
22 4=04 Haiey Robinson Viewmont 03/30
22 4’04.00 Sarah Oldham Davis 3/18
22 4’04.00 Katrina Perkins Davis 3/18
22 4’04 Rylee Garver Syracuse 03/11
22 4’02 Amber Gates Syracuse 03/11

LONG JUMP
23 16=09 Sara Lorsheider Viewmont 03/30
23 16’06 Rachelle Holding Syracuse 03/11
23 16’06 Mayra Franco Syracuse 03/11
23 16’04 Ali Morris Syracuse 04/20
23 16’03.00 Kaylie Kamalu Davis 4/13
23 16’01.25 Kayla Sagars Davis 4/22
23 16=00.5 Larissa Reynolds Northridge 03/29
23 15=08 Erica Halverson Northridge 04/20
23 15'07 Britttany Barrett Viewmont 03/30
23 15'06 Morgan Smith Fremont 03/30
23 15’04.5 Rozenn Pietin Clearfield 4/23
23 15'03 Marquee Mordaunt Weber 04/16/11
23 15’03 Jaycie Smith Syracuse 03/11
23 15'01.50 Melissa Tidwell Weber 04/20/11
23 15=00.50 Amber Brown Weber 04/16/11
23 15=00 Melissa Butler Weber 04/16/11
23 14=11.00 Jaycee Gray Weber 04/13/11
23 14'09.50 Mykah Heaton Weber 04/20/11
23 14’08.00 Melanie Ostler Davis 4/22
23 14’07.00 Libby Fowler Davis 3/29
23 14'06.00 Jaycie Summers Weber 04/20/11
23 14=01 Tyree Snyder Northridge 03/23/11
23 13’11 Anna Alley Clearfield 4/23
23 13’11.00 Jeni Christensen Davis 4/20
23 13’10.00 Sarah Oldham Davis 4/22
23 13'08 Kierra Brown Layton 3/23/11
23 13'08 Kendal Russell Fremont 03/30
23 13=07 Harley Moore Northridge 03/23/11
23 13'06 Ciara Weaver Fremont 03/22
23 13'05.00 Amy Slaughter Weber 04/20/11
23 13'05.00 Tara Anderson Davis 3/18
23 13’04 April Bassinger Syracuse 03/11
23 13’03 Nicole Lavely Syracuse 03/11
23 13=00 Holly Lougy Northridge 03/23/11
23 12'09.50 Shykell Ledford Weber 04/20/11
23 12'08.00 Amy Boudesocque Davis 3/18
23 12'08.00 Megan Walker Weber 04/20/11
23 12’03 Kristen Mitchell Layton 4/20/11
23 12=02 Hailee Barnes Viewmont 03/30
23 11=09 Nhu Troung Northridge 03/23/11
23 11'06.00 Marissa Shepherd Weber 04/20/11
23 11'02 Kenzie Andersen Fremont 03/30
23 10’01.00 Bronte Thomas Davis 4/13
23 9’07.00 Lauren Stringham Davis 4/13
23 13.05 Airen Cook Viewmont 03/30

SHOT PUT
24 37=00 Tyler McFarland Viewmont 03/30
24 35’05 Mary Pauni Syracuse 04/16
24 35’03.00 Jessica Richardson Davis 4/02
24 34'04.50 Johnni Arbon Weber 04/16/11
24 32’07 Abby Call Syracuse 04/20
24 32’05.50 Kaylee Brown Davis 3/29
24 32=04 Janet Roninson Viewmont 03/30
24 31’06 Sarah Sperry Syracuse 04/20
24 30’05.00 Jazmyn Jeppson Davis 4/20
24 30’04 Emily Swapp Clearfield 4/13
24 29=11 Jeska Bowman Roy 03/29/11
24 29’11 Ashley Perczak Syracuse 03/30
24 29'03.50 Melissa Belnap Weber 04/20/11
24 29’03 Valerie Wendel Layton 4/13/11
24 29'01 Amy Slaughter Weber 04/13/11
24 28'09 Tanisha Daniels Fremont 03/30
24 28’08.50 Michelle Mendez Davis 4/20
24 28'08 Laurie Jenkins Weber 04/16/11
24 28=07 Tiler Heini Roy 03/23/11
24 28'04 Elizabeth Hales Fremont 03/30
24 28'03 Deedra Jones Layton 3/23/11
24 28=01.5 Ambra Jackson Northridge 04/20
24 27'07 Kiersten Page Syracuse 04/20
24 26=11.75 Maddie Summers Weber 04/13/11
24 26=06 Katie Moyes Viewmont 03/30
24 26=06 Nicki Ririe Viewmont 03/30
24 26’06 Courtney Eaves Clearfield 4/20
24 26’04.50 Kelsie Cottrell Davis 3/29
24 26'02.50 Jaycie Summers Weber 04/20/11
24 25=09 Danielle Coombes Northridge 03/23/11
24 25=04 Shandy Rigby Weber 04/13/11
24 24'09.75 Anna Elmer Fremont 03/30
24 24’04.50 Aspen Hawkes Davis 3/29
24 24'04.50 Mykah Heaton Weber 04/20/11
24 24=03.25 Amber Post Weber 04/13/11
24 24’01 Jaclyn Whipple Layton 3/23/11
24 23=11 Jenna Stoker Northridge 04/22
24 23’09 Laura Yacks Syracuse 04/13
24 23’08.00 Heather Twogood Davis 4/20
24 23’04.50 Sarah Madsen Davis 3/29
24 23=02.5 Lilly Lougy Northridge 04/22
24 22=10 Rachelle Anderson Northridge 03/23/11
24 21'02 Tawnie Moore Fremont 03/30
24 20’08.00 Mindy Haltinner Davis 3/18
24 20=08 Taya Adams Viewmont 03/30
24 20’02 Racheal Baker Syracuse 04/13
24 19’10.00 Carly Fowers Davis 4/20
24 19=08 Merissa Goudy Northridge 03/23/11
24 19'02 Megan Craghead Layton 3/23/11
24 18’08.00 Heather Hawkins Davis 3/18
24 18'05 Mia Shae Stevens Layton 3/23/11
24 18’02.50 Katie Frandsen Davis 3/18
24 18=00 Harley Moore Northridge 03/23/11
24 17’08 Mckenna Andelin Clearfield 4/13
24 17’05.00 Kourtney Kattleman Davis 3/18
24 17’04.50 Rayanne Matlock Davis 4/20
24 17’03.50 Alli Braithwaite Davis 4/20
24 17=03 Helen Bird Northridge 03/18/11
24 16’09.05 Hannah Topolewski Davis 3/18
24 15’05.00 Mikell Wood Davis 3/18

DISCUS
25 112’06 Jessica Richardson Davis 4/20
25 108=04 Johnni Arbon Weber 04/16/11
25 102’03 Kaylee Brown Davis 4/20
25 101=09 Chantil Martin Weber 04/16/11
25 101=01 Chelsea Karamol Weber 03/22/11
25 94'05 April Bassinger Syracuse 04/20
25 94=01 Jessica Bowman Roy 04/22/11
25 92=00 Tyler McFarland Viewmont 03/30
25 91’01 Mary Pauni Syracuse 03/22
25 91'00 Elizabeth Hales Fremont 03/30
25 89’00 Michelle Mendez Davis 4/13
25 87=08 Maddie Summers Weber 04/13/11
25 83’10 Jazmyn Jeppson Davis 4/22
25 82=05 Tiler Heini Roy 03/30/11
25 82'01 Jaclyn Whipple Layton 3/23/11
25 81'04 Nicole Lavely Syracuse 04/22
25 81'00 Tanisha Daniels Fremont 03/30
25 80’11 Emily Swapp Clearfield 4/23
25 77'04 Deedra Jones Layton 4/13/11
25 77'01 Abby Call Syracuse 04/20
25 75'09 Ashley Perczak Syracuse 04/20
25 75’00 Courtney Eaves Clearfield 3/30
25 74=05 Laurie Jenkins Weber 03/22/11
25 74'00 Sarah Sperry Syracuse 04/20
25 73=05 Danielle Coombes Northridge 03/23/11
25 71’06 Kenna Isom Davis 3/30
25 71'03 Anna Elmer Fremont 03/30
25 71=00 Rachelle Anderson Northridge 03/23/11
25 70=04 Lilly Lougy Northridge 04/20
25 69’07 Aspen Hawks Davis 3/30
25 69’07 Carily Fowers Davis 3/22
25 69’00 Mindy Haltinner Davis 3/22
25 67=07 Taya Adams Viewmont 03/30
25 67=01 Shandy Rigby Weber 03/22/11
25 67=01 Merissa Goudy Northridge 03/23/11
25 65’08 Jenny Stevens Davis 3/18
25 65’05 Kelsie Cottrell Davis 3/22
25 65’03 Kiersten Page Syracuse 03/22
25 60'08 Megan Craghead Layton 3/29/11
25 57=07 Larissa Reynolds Northridge 03/23/11
25 57’05 Laura Yacks Syracuse 03/11
25 56’09 Heather Twogood Davis 4/13
25 56=04 Mekayla McFarland Viewmont 03/30
25 56’04 Sarah Madsen Davis 4/13
25 56=00 Katie Moyes Viewmont 03/30
25 55’07 McKenna Andelin Clearfield 3/23
25 55=07 Amber Post Weber 04/13/11
25 55=05 Helen Bird Northridge 03/23/11
25 55’04 Jeni Christensen Davis 3/18
25 52=04 Nhu Troung Northridge 04/20
25 51=02 Belle Silvester Northridge 04/22
25 49’11 Allie Braithwaite Davis 3/18
25 49'00 Rachael Baker Syracuse 04/20
25 49’00 Breannan Pack Clearfield 3/23
25 44’11 Mia Shae Stevens Layton 4/20/11
25 44’02 Sadie Hutchinson Davis 3/18
25 43’02 Hannah Topolewski Davis 3/18
25 36’10 Rayanne Matlock Davis 4/13

JAVELIN
26 112’07 April Bassinger Syracuse 04/16
26 108=06 Tiler Hiney Roy 03/30/11
26 105=05 JanetRobinson Viewmont 03/30
26 103=05 Nicki Ririe Viewmont 03/30
26 103=02 Maddie Summers Weber 03/30/11
26 94'07 Anna Elmer Fremont 03/22
26 91=10 Larissa Reynolds Northridge 04/22
26 91’04 Michelle Clark Davis 3/29
26 88’00 Alexis Koehling Davis 4/2026 73’05 Brook Terry Davis 3/18
26 85=11 Johnni Arbon Weber 03/30/11
26 80=10 Tyree Snyder Northridge 04/13
26 80'04 Jeska Bowman Roy 04/13/11
26 78’07 Laura Yacks Syracuse 03/29
26 78=02 Lauren Navidomskis Roy 04/17/11
26 78'01 Chantil Martin Weber 04/16/11
26 77'03 Shayla Scott Roy 04/13/11
26 75’09 Deedra Jones Layton 3/23/11
26 73'03 Elizabeth Hales Fremont 03/30
26 73’02 Courtney Eaves Clearfield 4/16
26 70’02 Mayra Franco Syracuse 04/13
26 67'04 Taya Adams Viewmont 03/30
26 67’02 Heather Twogood Davis 4/20
26 66’08 Emily Swapp Clearfield 4/20
26 66'06.00 Amy Slaughter Weber 04/20/11
26 66’04 Virginia Baillard Layton 4/20/11
26 64=08 Merissa Goudy Northridge 04/20
26 64=08 Ambra Jackson Northridge 04/13
26 63'08.00 Mykah Heaton Weber 04/20/11
26 63'05 Tanisha Daniels Fremont 03/30
26 63’02 Kelsi Cottrell Davis 4/22
26 62’03 Megan Craghead Layton 3/23/11
26 61’04 Jaclyn Whipple Layton 3/23/11
26 61=01 Rachelle Anderson Northridge 04/20
26 59'08 Jaycie Smith Syracuse 04/20
26 59’02 Jazmyn Jeppson Davis 3/18
26 58'11.00 Jaycie Summers Weber 04/20/11
26 58=08 Harley Moore Northridge 04/20
26 58’00 Becca Albrechtsen Davis 4/13
26 57’05 Nicole Lavely Syracuse 04/13
26 57’04 Sydney Baker Layton 4/20/11
26 55=11 Jenna Stoker Northridge 04/20
26 54=10 MeKayla McFarland Viewmont 03/30
26 54’07 Michelle Mendez Davis 3/18
26 53’02 Shelby Cadwell Syracuse 03/11
26 52=05 Belle Silvester Northridge 04/13
26 51'06.00 Melissa Butler Weber 04/20/11
26 50’08 Erin Sandoval Layton 4/20/11
26 50'06 Kenzie Anderson Fremont 03/30
26 48=00 Mariah Border Northridge 04/20
26 42=10 Erica Halverson Northridge 04/13
26 42=07 Helen Bird Northridge 04/13
26 41=10 Nhu Troung Northridge 04/20
26 40’06 Mia Shae Stevens Layton 3/23/11
26 39=08 Danielle Coombes Northridge 03/23/11
26 39’05 McKenna Andelin Clearfield 3/23
26 33’05 Breannan Pack Clearfield 3/23
26 30’01 Shenna Chan Layton 4/13/11

100m DASH
27 12.20 Mayra Franco Syracuse 04/16
27 12.36 Sylvia Harrison Davis 4/09
27 12.74 Skylar Smith Viewmont 03/30
27 12.89 Taylor Ivins Fremont 03/30
27 13.03 Tara Anderson Davis 4/22
27 13.06 Krystal Davis Layton 4/20/11
27 13.18 Lizzy Reich Syracuse 04/13
27 13.19 Mykah Heaton Weber 04/13/11
27 13.21 Haley Pardo Weber 04/16/11
27 13.22 Melissa Tidwell Weber 04/16/11
27 13.24 Bailee Carling Davis 4/22
27 13.27 Mikkell Minnoch Fremont 03/22
27 13.32 Kayla Sagers Davis 4/20
27 13.33 Lindsey McFarland Syracuse 03/11
27 13.39 Jaycie Summers Weber 03/30/11
27 13.42 Adelyn Jones Davis 4/20
27 13.43 Taurus Jones Davis 4/22
27 13.47 Andrea Cary Northridge 04/20
27 13.74 Selleka Simmons Weber 03/30/11
27 13.77 Morgan Smith Fremont 03/30
27 13.80 Kiersten Watkins Roy 04/13/11
27 13.85 Shelbie Williams Roy 04/22/11
27 13.87 Shelby Cadwell Syracuse 03/11
27 13.92 Jaydin Hurst Roy 04/22/11
27 13.92 Rylee Garver Syracuse 03/11
27 13.96 Amber Anderson Roy 03/29/11
27 13.99 Morgan Bates Davis 3/29
27 14.08 Sharon Marroquin Layton 3/29/11
27 14.10 Macy Maxfield Clearfield 3/23
27 14.13 Jaycee Grey Weber 04/13/11
27 14.14 Karly Sprague Davis 4/13
27 14.15 Maddie Cook Syracuse 04/16
27 14.18 Kayla Astle Davis 4/20
27 14.19 Jenna Stoker Northridge 04/22
27 14.21 Libby Fowler Davis 4/13
27 14.22 Jeni Christensen Davis 4/20
27 14.23 Amber Gates Syracuse 03/16
27 14.30 Amy Muelleck Viewmont 03/30
27 14.37 Ericka Griffen Fremont 03/22
27 14.37 Jesi Adams Northridge 03/29
27 14.39 Katie Frandsen Davis 4/13
27 14.42 Chantil Martin Weber 03/30/11
27 14.42 Cloe Johnson Northridge 03/23/11
27 14.42 Tyree Snyder Northridge 03/29
27 14.44 Kelley Gordon Weber 04/20/11
27 14.46 Mikell Wood Davis 4/13
27 14.46 Sam Segura Syracuse 04/22
27 14.50 Amy Boudesocque Davis 4/13
27 14.51 Perry Godfrey Fremont 03/22
27 14.54 Shay Snow Syracuse 03/29
27 14.54 Shaelyn Wheeler Weber 04/20/11
27 14.56 Katie Duncan Syracuse 04/22
27 14.80 Shea Ashby Layton 4/20/11
27 14.82 Lyndee Anderson Davis 4/20
27 14.83 Caitlin Handy Layton 4/20/11
27 14.90 Leslie Johnson Layton 4/20/11
27 14.94 Amy Slaughter Weber 04/13/11
27 15.04 Erica Halverson Northridge 03/18/11
27 15.07 Brianna Price Davis 4/13
27 15.11 Airen Cook Viewmont 03/30
27 15.16 Ella Gardner Syracuse 03/22
27 15.32 Kiley Despain Davis 3/29
27 15.34 Ricci Adams Northridge 03/18/11
27 15.43 Ambra Jackson Northridge 04/20
27 15.45 Jessica Young Davis 3/18
27 15.54 Aubrey Allison Northridge 03/18/11
27 15.63 Marisa Baham Davis 4/13
27 15.64 Cassidy Bentley Northridge 03/18/11
27 16.33 Mandy Killian Syracuse 04/20
27 16.37 Cindina Baird Weber 03/16/11
27 16.47 Megan Franklin Layton 3/29/11
27 16.88 Nadia Pinta Syracuse 03/29
27 17.11 Sharlie Howe Weber 03/16/11
27 17.37 Carson Taylor Davis 3/18
27 17.56 Maddie Garcia Northridge 03/23/11
27 18.54 Sarah Facer Davis 3/18
27 19.94 Courtney Kattleman Davis 3/18

200m DASH
28 26.00 Mayra Franco Syracuse 04/22
28 26.00 Sylvia Harrison Davis 3/22
28 26.45 Tara Anderson Davis 4/22
28 26.73 Kayla Sagers Davis 4/22
28 26.73 Taylor Ivins Fremont 03/30
28 26.83 Mikell Minnoch Fremont 03/30
28 27.16 Bailee Carling Davis 4/22
28 27.18 Lindsey McFarland Syracuse 03/22
28 27.25 Melissa Tidwell Weber 04/20/11
28 27.26 Mykah Heaton Weber 04/20/11
28 27.44 Krystal Davis Layton 4/16/11
28 27.89 Taurus Jones Davis 3/29
28 28.00 Skylar Smith Viewmont 03/30
28 28.03 Kiersten Watkins Roy 04/20/11
28 28.08 Morgan Smith Fremont 03/30
28 28.10 Addie Jones Davis 3/22
28 28.25 Jaycie Summers Weber 03/30/11
28 28.27 Ali Morris Syracuse 04/20
28 28.32 Andrea Cary Northridge 03/29
28 28.51 Amber Anderson Roy 03/23/11
28 28.60 Shelby Cadwell Syracuse 04/13
28 28.68 Sharon Marroquin Layton 4/20/11
28 28.78 Mekayla Mcfarland Viewmont 03/30
28 28.91 Tyra Colohan Davis 3/22
28 28.94 Rozenn Pietin Clearfield 3/23
28 29.20 Rylee Garver Syracuse 03/22
28 29.32 Amber Gates Syracuse 03/22
28 29.40 Selleka Simmons Weber 03/16/11
28 29.44 Shelbie Williams Roy 04/22/11
28 29.46 Katie Frandsen Davis 3/22
28 29.49 Jenna Stoker Northridge 03/29
28 29.61 Jaydin Hurst Roy 03/23/11
28 29.70 Jeni Christensen Davis 3/29
28 29.75 Macy Maxfield Clearfield 3/23
28 29.78 Jordan Anderson Syracuse 04/20
28 29.90 Morgan Bates Davis 3/29
28 29.91 Hannah Hart Fremont 03/30
28 29.98 Lauren Garrett Syracuse 04/13
28 29.99 Chantil Martin Weber 04/16/11
28 30.12 Sam Segura Syracuse 04/22
28 30.23 Jesi Adams Northridge 04/13
28 30.31 Cassidy Bentley Northridge 03/29
28 30.32 Sydney Heaton Weber 04/20/11
28 30.34 Lyndee Anderson Davis 4/20
28 30.40 Amy Boudesocque Davis 3/29
28 30.45 Audrey Halverson Northridge 03/29
28 30.59 Kelly Gordon Weber 04/16/11
28 30.66 Katie Duncan Syracuse 03/11
28 30.96 Shaelyn Wheeler Weber 03/30/11
28 30.97 Airen Cook Viewmont 03/30
28 31.50 Karly Sprague Davis 3/18
28 31.57 Kara Skidmore Layton 4/20/11
28 31.81 Caitlin Handy Layton 3/23/11
28 33.09 Sharlie Howe Weber 03/16/11
28 35.57 Marissa Baham Davis 3/18
28 36.25 Nadia Pinta Syracuse 03/11
28 36.80 Karaline Vademerwe Davis 3/18
28 36.90 Danna Stuart Davis 3/18
28 40.42 Brittany Coon Davis 3/18
28 41.01 Heather Twogood Davis 3/18
28 41.14 Courtney Kattlemanm Davis 3/18

400m DASH

29 57.34 Shae Martinez Davis 4/20
29 59.27 Lindsey McFarland Syracuse 03/22
29 59.55 Mykah Heaton Weber 04/16/11
29 1:00.60 Melissa Tidwell Weber 04/20/11
29 1:00.68 Ellie Child Davis 4/20
29 1:01.06 Tara Anderson Davis 3/29
29 1:01.08 Madi Holt Davis 4/02
29 1:01.34 Shelby Justice Viewmont 03/30
29 1:01.78 Sara Lorsheider Viewmont 03/30
29 1:02.30 Stacie Carter Roy 03/29/11
29 1:03.00 Taylor Ivins Fremont 03/30
29 1:03.36 Mikell Wood Davis 3/29
29 1:03.39 Tyra Colohan Davis 4/22
29 1:04.31 Lindsey Bailey Syracuse 04/13
29 1:04.67 Katie Frandsen Davis 4/02
29 1:04.76 Alyse Hartly Fremont 03/30
29 1:04.84 Rozenn Pietin Clearfield 4/23
29 1:04.86 Melanie Ostler Davis 3/29
29 1:04.96 Chantel Carter Roy 03/23/11
29 1:05.18 Rylee Garver Syracuse 03/16
29 1:05.23 Shelby Cadwell Syracuse 04/20
29 1:05.43 Liz Ashby Davis 4/20
29 1:05.72 Ericka Griffin Fremont 03/30
29 1:06.31 Jaycie Summers Weber 03/30/11
29 1:07.39 Selleka Simmons Weber 03/30/11
29 1:07.60 Cheyna Field Syracuse 04/13
29 1:07.91 Amy Boudesoque Davis 3/18
29 1:08.00 Perry Godfrey Fremont 03/22
29 1:08.10 Alyssa Warner Clearfield 3/23
29 1:08.25 Jennifer Cortes Northridge 04/22
29 1:08.75 Mekayla McFarland Viewmont 03/30
29 1:09.01 Bailee Carling Davis 3/18
29 1:09.12 Emily Johnson Syracuse 04/22
29 1:09.87 Haley Bell Roy 04/20/11
29 1:09.97 Daylyn Johnston Syracuse 03/11
29 1:10.19 Katie Duncan Syracuse 03/11
29 1:10.20 Sheena Bowman Clearfield 3/23
29 1:10.63 Anna Alley Clearfield 4/23
29 1:11.56 Jordan Anderson Syracuse 03/11
29 01:11.6 Krista Mitchell Layton 3/23/11
29 1:12.06 Kelly Gordon Weber 03/22/11
29 1:12.51 Julia Anderson Davis 4/13
29 1:13.62 Heather Hawkins Davis 4/20
29 1:13.82 Shaelyn Wheeler Weber 03/22/11
29 1:14.39 Brianna Price Davis 4/13
29 1:14.81 Savannah Weaver Fremont 03/22
29 01:15.7 Virginie Baillard Layton 4/20/11
29 1:17.38 Addie Ferguson Davis 3/18
29 1:17.79 Ashley Rodriguez Syracuse 03/16
29 1:18.57 Chelsea Farr Fremont 03/30
29 1:21.02 Sharlie Howe Weber 03/22/11
29 1:24.72 Cassidy Bentley Northridge 03/18/11
29 01:25.1 Maria Sabrino Layton 4/13/11

800m RUN
30 2:10.20 Shea Martinez Davis 4/09
30 2:25.32 Anna Ward Davis 4/09
30 2:25.56 Stacie Carter Roy 04/16/11
30 2:26.03 Annie Anderson Davis 4/09
30 2:27.08 Ellie Child Davis 4/13
30 2:27.41 Becca Albrectsen Davis 4/20
30 2:27.72 Madi Holt Davis 3/30
30 2:28.06 Meghan Hedquist Davis 4/20
30 2:29.40 Sharlie Dimick Syracuse 03/30
30 2:30.59 Ricci Adams Northridge 03/30
30 2:30.83 Karlee Deeter Weber 03/30/11
30 2:31.69 Kristen Stringham Fremont 03/22
30 2:31.73 Sierra Chowen Viewmont 03/30
30 2:32.59 Liz Ashby Davis 4/22
30 2:32.94 Takenna Hamblin Syracuse 04/20
30 2:33.70 Julia Anderson Davis 4/22
30 2:34.0 Lindsey McFarland Syracuse 04/13
30 2:34.10 Joanna Boyd Davis 3/30
30 2:35.31 Shaelee Sweatfield Northridge 04/20
30 2:35.44 Lizzy Rasmussen Viewmont 03/30
30 2:36.26 Abby Frodsham Davis 4/02
30 2:37.90 Mikell Wood Davis 3/30
30 2:38.31 Cheyna Field Syracuse 04/16
30 2:38.78 Megan Jordan Northridge 04/22
30 2:39.03 Nicole Bogue Clearfield 4/16
30 2:40.73 Jenny Cortes Northridge 04/22
30 2:41.00 Tara Anderson Davis 4/20
30 2:41.16 Rudy Zurbuchen Weber 03/22/11
30 2:41.33 Brooke Gutzwiller Davis 4/13
30 2:41.68 Jessica Paget Davis 4/13
30 2:42.75 Mckensie Greer Weber 03/22/11
30 2:43.22 Alex Hecht Weber 04/16/11
30 2:43.5 Alyssa Warner Clearfield 3/30
30 2:43.57 Danna Stuart Davis 4/13
30 2:44.00 Kami Dixon Davis 3/30
30 2:44.04 Lindsey Bailey Syracuse 04/20
30 2:44.3 ReNee Crowl Northridge 03/30
30 2:44.54 Haley Bell Roy 04/22/11
30 2:45.82 Sierra Haslem Davis 3/22
30 2:46.0 Erin Kibler Syracuse 03/30
30 2:46.20 Ashley Tynall Davis 3/18
30 2:46.7 McKenzie Taggart Northridge 03/23/11
30 2:47.40 Sarah Parker Davis 3/30
30 2:48.26 Megan Parker Davis 4/20
30 2:48.26 Lacy Simmons Davis 4/13
30 2:48.55 Janice Hartvigsen Davis 4/13
30 2:49.0 Daylyn Johnston Syracuse 04/13
30 2:49.65 Tracey Munson Davis 4/13
30 2:50.20 Katie Christensen Davis 3/18
30 2:51.03 Shelby Hill Roy 03/30/11
30 2:51.12 Anjelica Mitchell Roy 04/20/11
30 2:51.40 Emily Passey Weber 04/20/11
30 2:51.93 Kaylee England Fremont 03/22
30 2:52.05 Melissa Belnap Weber 04/16/11
30 2:52.3 Shelby Cadwell Syracuse 03/11
30 2:53.53 Karaline Vademerwe Davis 4/13
30 2:53.93 Sadie Hutchinson Davis 4/20
30 2:54.30 Shaylee Argyle Davis 3/30
30 2:54.32 Whitney William Davis 4/20
30 2:54.74 Christina Endicott Roy 04/22/11
30 2:55.5 Aubrey Allison Northridge 03/30
30 2:56.96 Paige Montgomery Weber 03/30/11
30 2:58.6 Paige Ryder Syracuse 03/30
30 3:01.36 Balie Warren Fremont 03/30
30 3:01.36 Britton Bennett Fremont 03/30
30 3:02.50 Jaine Montgomery Weber 04/20/11
30 3:03.15 Drue Seamons Clearfield 4/20
30 3:03.49 Kylie Kaye Davis 4/20
30 3:05.60 Kali Frazier Weber 03/16/11
30 3:06.20 Jaycie Summers Weber 04/20/11
30 3:07.54 Reide Thompson Northridge 04/13
30 3:07.67 Liz Watkins Davis 4/20
30 3:08.29 Katelyn Davidson Syracuse 04/22
30 3:08.80 Emily Johnson Syracuse 04/20
30 3:10.22 Anne Staples Davis 4/20
30 3:10.70 Gabriella Tawzer Weber 03/16/11
30 3:11.40 Jessica Youngberg Clearfield 3/30
30 3:13.74 Roxi Hedges Weber 04/13/11
30 3:13.88 Lexi Smith Clearfield 3/23
30 3:13.97 Jessica Parry Davis 4/13
30 3:16.27 Tara Dalebout Weber 04/13/11
30 3:20.79 Daniela Gomez Northridge 04/13
30 3:21.50 Kjiersti Matheson Weber 03/16/11
30 3:24.20 Amy Slaughter Weber 04/20/11
30 3:25.4 Courtney Hackett Syracuse 03/16
30 3:30.20 Liz Martineau Davis 4/20
30 3:31.13 Kennedy Hutchinson Clearfield 3/23
30 3:37.71 Kalliann Reed Clearfield 4/13
30 4:49.49 Katelyn Tyrolt Northridge 04/20

1600m RUN
31 5:05.92 Shea Martinez Davis 4/02
31 5:19.00 Karlee Deeter Weber 03/30/11
31 5:22.31 Meghan Hedquist Davis 4/09
31 5:24.62 Anni Anderson Davis 3/29
31 5:27.08 Sharlie Dimick Syracuse 04/22
31 5:32.96 Becca Albrechtsen Davis 4/22
31 5:33.88 Sierra Chowen Viewmont 03/30
31 5:36.87 Tessa Brown Davis 4/02
31 5:37.80 Madi Holt Davis 3/29
31 5:38.0 Shelliece Harris Fremont 03/22
31 5:38.61 Abby Frodsham Davis 4/02
31 5:41.56 Joanna Boyd Davis 4/22
31 5:44.07 Kensie Greer Weber 04/16/11
31 5:47.09 Nicloe Bogue Clearfield 4/13
31 5:47.6 Kristen Stringham Fremont 03/30
31 5:49.40 Lizzy Rasmussen Viewmont 03/30
31 5:49.51 Anna Ward Davis 3/29
31 5:49.77 Jessica Paget Davis 3/29
31 5:52.5 Ricci Adams Northridge 03/23/11
31 5:53.47 Daylyn Johnston Syracuse 03/30
31 5:54.22 Brooke Gutzwiller Davis 3/29
31 5:54.25 Liz Ashby Davis 3/22
31 5:55.82 Amy Matson Roy 03/29/11
31 5:58.29 Danna Stuart Davis 3/29
31 5:59.11 Janice Hartvigson Davis 3/29
31 5:59.95 Paige Brooks Weber 03/30/11
31 6:03.0 Takenna Hamblin Syracuse 04/13
31 6:03.18 Sadie Hutchinson Davis 3/29
31 6:03.87 Tracey Munson Davis 3/29
31 6:05.35 Megan Jordan Northridge 04/22
31 6:05.85 Mikell Wood Davis 4/20
31 6:06.56 ReNee Crowl Northridge 03/29
31 6:07.2 Mikaela Peterson Fremont 03/30
31 6:08.83 Taylee Hamblin Syracuse 03/30
31 6:08.94 Emily Passey Weber 04/16/11
31 6:10.67 Shay Sifuentes Syracuse 03/30
31 6:10.82 Sierra Haslem Davis 4/13
31 6:12.30 Jaine Montgomery Weber 04/20/11
31 6:12.87 Megan Parker Davis 3/29
31 6:13.0 Kami Dixon Davis 4/13
31 6:14.69 Karalne Vandermerwe Davis 3/29
31 6:15.65 Madie McCleary Davis 3/29
31 6:16.63 Sheena Bowman Clearfield 4/20
31 6:18.60 Kenzie Williams Roy 04/16/11
31 6:19.1 Cheyna Field Syracuse 03/11
31 6:19.35 Mogene Bodily Fremont 03/30
31 6:19.93 Whitney Williams Davis 3/29
