Sunday, May 8, 2011

Boys Region Rankings - May 8

POLE VAULT
01 14’07 Dallas Singley Viewmont 5/4
01 14'00 Zach Watson Syracuse 05/07
01 13'06 Ethan Hunsaker Davis 04/22
01 13'00 Jacob Zaugg Syracuse 04/27
01 12’01 Keigunn Kunz Davis 04/30
01 12’00 Joe White Davis 04/22
01 11’06 Isaac McKean Davis 04/22
01 11'00 Bridger Parkin Davis 04/02
01 10'06 Kyle Arigot Syracuse 04/30
01 10'00 Brady Kalt Viewmont 3/29
01 10'00 Bryan Rees Roy 04/20
01 9'01 Jake Garver Syracuse 04/16
01 9’00 Trace Arbon Davis 03/23
01 9’00 Danny Steenblik Viewmont 4/27
01 9’00 Jeni Christensen Davis 04/30
01 8’06 Korbin Birrell Davis 05/04
01 8’06 Zach Cederloff Viewmont 4/27
01 8'06 Josh Beckstead Weber 04/27/11
01 8'06 Jace Skidmore Syracuse 05/04
01 8'06 Landon Ostler Syracuse 04/13
01 8'00 Gus Salazar Syracuse 05/04
01 8'00 Jantz Arbon Weber 04/27/11
01 8'00 Kacey Storey Weber 05/04/11
01 8'00 Josh Wageman Weber 05/04/11
01 8'00 Ben Oliver Weber 05/04/11
01 7’06 Jaylen Hernandez Syracuse 03/11

HIGH JUMP
02 6’04 Marcus Daley Davis 03/29
02 6'04 Jaz Johnsten Fremont 4/16
02 6'02 Cameron Call Weber 05/06/11
02 6’02 Jamison Nielson Syracuse 05/04
02 6’00 Houston Merrill Davis 04/30
02 6’00 Konner Frey Viewmont 4/13
02 6’00 Marcus Kemp Layton 5/04/11
02 6'00 Trevan Murdock Weber 03/30/11
02 5'10 John Bills Viewmont 3/29
02 5’10 Tyler Kendell Layton 4/16/11
02 5’10 Tom Christensen Layton 3/23/11
02 5’10 Jarom Tye Viewmont 4/13
02 5’10 Jaxon Worthen Syracuse 04/27
02 5’10 Alec Wilson Davis 05/04
02 5’10 Gavin Fowler Davis 04/27
02 5’10 Dalton Facer Davis 03/29
02 5'10 Blake Williams Viewmont 4/13
02 5'08 Myles Peterson Syracuse 04/22
02 5’08 Devin Anderson Layton 3/23/11
02 5'08 Nick Winegar Syracuse 05/04
02 5’08 Ryan Boyd Davis 04/30
02 5'08 Michael Lacefield Roy 04/20
02 5’06 Alan Jenkins Davis 04/27
02 5’06 Kyle Bass Davis 03/30
02 5’06 Austin Jones Davis 05/04
02 5'06 Mitch Mordant Weber 03/16/11
02 5’06 T.J. Jewett Syracuse 04/27
02 5’06 Matt Parry Davis 05/04
02 5'06 Kade Criswell Fremont 3/30
02 5'06 Cash Hancock Fremont 3/30
02 5'04 Zach Jensen Layton 3/23/11
02 5’04 Sean Whitney Syracuse 03/11
02 5'04 Jason Child Weber 04/27/11
02 5'04 Brenden Ezzell Northridge 03/23/11
02 5’03 Carson Camper Clearfield 4/16
02 5’02 Adam Ovard Layton 3/23/11
02 5'02 Taft Barker Weber 04/20/11
02 5’02 Iberahim Quraisha Layton 3/23/11
02 5’02 Nick Morrell Clearfield 3/23
02 5'02 Jake Gustaveson Weber 03/16/11

LONG JUMP
03 21’11 Cory Serfoss Syracuse 03/23
03 21'05 Logan Leavitt Fremont 3/30
03 21’04.75 Tyson Bullock Davis 04/22
03 21’04.25 Landon Hart Davis 05/04
03 20'10 Brandon Diez Layton 4/16/11
03 20’10 Dallas Singley Viewmont 4/27
03 20'08.25 Justin Butters Fremont 4/16
03 20’06 Jarom Tye Viewmont 4/16
03 20’05 Logan Rusch Clearfield 3/23
03 20'04.00 Marcus Daley Davis 03/30
03 20'03 Jaz Johnstun Fremont 5/6
03 20’02 Dane Worthen Clearfield 4/30
03 20’00.75 Bridger Parkin Davis 04/22
03 19'10 Kale Lopez Roy 04/20
03 19'09.5 Blake Garner Fremont 4/13
03 19'09 Cameron Call Weber 04/16/11
03 19'07.50 Carson Morby Weber 04/13/11
03 19’03 Tyler Larsen Clearfield 4/27
03 19’03 Taylor Stringham Layton 3/23/11
03 19'01 Myles Peterson Syracuse 04/20
03 19'00.25 Luek Frame Fremont 4/16
03 19'00 Drew Ouderkirk Weber 04/27/11
03 19’00 Blake Williams Viewmont 4/27
03 18’10 Jace Skidmore Syracuse 03/23
03 18'10.00 Trevan Murdock Weber 04/13/11
03 18'10 Tyler Kendell Layton 4/27/11
03 18'09.5 Micheal Dearing Fremont 4/27
03 18’09 Michael Phelps Syracuse 03/11
03 18'09.00 Mitch Mordant Weber 03/23/11
03 18'07.50 Dallin Hart Davis 04/02
03 18’06.00 Houston Merrill Davis 03/30
03 18'05 Jessen Gilbert Roy 04/20
03 18'04.5 Kade Kriswell Fremont 4/13
03 18'04 Taft Barker Weber 04/20/11
03 18'03 Jake Perry Northridge 03/23/11
03 18’03 Dillan Jelitto Viewmont 4/27
03 18’02.00 Ethan Hunsaker Davis 04/20
03 18’01.00 Spencer Betker Davis 04/20
03 18’01 Cody Baptist Layton 3/30/11
03 18’01 Kevin Luong Clearfield 5/06
03 18’00 Zach Jensen Layton 4/13/11
03 17'11.5 Brenden Ezzell Northridge 04/20
03 17'09 Brendan Lineham Roy 04/20
03 17’08 Kyler Moore Clearfield 4/13
03 17'08 Devin Anderson Layton 5/04/11
03 17’08 Jaxon Worthen Syracuse 03/11
03 17'07.00 Scott McGrath Davis 03/30
03 17’06.5 Rylan Fowers Clearfield 3/23
03 17'06 Ashton Sparrow Fremont 4/27
03 17'01 Christopher Nicholas Fremont 5/4
03 17'05.00 Jordan Sorensen Weber 04/13/11
03 17'03.00 Jake Gustaveson Weber 04/20/11
03 17’03 Ibrahim Quraisha Layton 3/23/11
03 17'02.00 Brad Boswell Weber 04/13/11
03 17'01.5 Jason Child Weber 04/13/11
03 16’11 Landon Ostler Syracuse 04/13
03 16’10 Connor Vickers Syracuse 03/16
03 16'06.00 Mack Jenkins Weber 04/13/11
03 16'05.00 Luke Blanch Weber 04/13/11
03 16’02.00 Juston LeBaron Davis 03/18
03 16’02.00 Jordan Schraedel Davis 04/13
03 15'10.00 Taylor Robbins Weber 04/20/11
03 15’05 Jordan Brown Layton 3/23/11
03 15'01 Nick Trowbridge Layton 4/27/11
03 13'09 Adam Ovard Layton 3/23/11
03 13'03.5 Austin Bradford Northridge 03/23/11

SHOT PUT
04 56'10 Hunter Naisbitt Syracuse 04/09
04 51’05.50 Landon Simonsen Davis 05/07
04 49'11 AJ Wilcox Syracuse 04/16
04 49'00 Hunter Dimick Syracuse 04/20
04 48’04.00 Miles Flake Davis 05/07
04 47’03 Devon Jones Clearfield 5/06
04 46’04.00 Mark Lindstrom Davis 04/22
04 45’05 Steve Laufiso Clearfield 4/27
04 43'10 Nate Barker Northridge 05/06
04 43’09 Mike Allred Viewmont 4/27
04 43’08 Tyler Anderson Clearfield 4/30
04 43'04 Steven Carter Syracuse 05/06
04 43'00 Spencer Hull Syracuse 04/27
04 42'07.5 Kelton Thomas Fremont 5/4
04 42'00.50 Zach Cottrell Davis 03/30
04 41’11.50 Nate Hatch Davis 04/27
04 41’10.50 Ben Bracken Davis 04/20
04 41'10 Bryan Tew Viewmont 4/27
04 41’08.5 Nick Morrell Clearfield 4/16
04 41’03.00 Sam Matina Davis 05/04
04 41'03 Parker Kenyon Roy 04/20
04 41'02 Tucker Herd Fremont 5/4
04 40'06 Jarom Hansen Syracuse 04/20
04 40'03.50 Ben Oliver Weber 03/30/11
04 40'01 Kyle Read Northridge 04/20
04 39'10 Jordan Cash Fremont 5/4
04 39’07.5 Tyelor Wilson Clearfield 4/20
04 39’00.00 Jeff Whitaker Davis 04/20
04 38’11 Xavier Stillson Layton 3/30/11
04 38'10.25 Spencer Rudolph Davis 04/13
04 38'10 Keoni Dellerman Northridge 04/13
04 38'09 Cash Hancock Fremont 4/20
04 38'09 Zack Gibson Fremont 5/4
04 38'07.25 Evan Ross Fremont 4/20
04 37'11.50 Andrew Dubose Weber 04/20/11
04 37'11 Jacob Loveland Fremont 4/27
04 37'10 Stephan Medel Roy 04/22
04 37'08.5 Zack Talbot Fremont 5/4
04 37'08 Sterling Arnold Northridge 04/20
04 37’04 Colt Hinds Layton 4/20/11
04 37'02 Luke Blanch Weber 04/16/11
04 36'10 Devin Nippert Layton 3/23/11
04 36'09 Andrew Acosta Roy 04/20
04 36’07 Jordan Morris Layton 3/23/11
04 36'04 Cody Eley Roy 04/20
04 36'03 Bradley Sherman Syracuse 04/13
04 36’03.00 Carlisle Findlay Davis 04/27
04 36'03 Corey Cook Syracuse 04/16
04 36'02.75 Braden Masters Fremont 4/20
04 34'02.5 Kefler Mogensen Fremont 4/20
04 36’02.50 Ben Francom Davis 04/13
04 35’09 Roderick March Clearfield 4/27
04 35'06.25 Garrett Vondrus Weber 03/30/11
04 35'01.50 Charles Hall Weber 04/27/11
04 34’07 Brooklyn Sadler Clearfield 4/27
04 33'10 James Cardinal Layton 4/27/11
04 33'09.50 Jantz Arbon Weber 04/20/11
04 33'06.00 Josh Parsons Weber 05/04/11
04 33’05 Manuel Leon Clearfield 4/13
04 33'00 Riker Milinarsky Roy 04/20
04 33'00 Dominic Jordan Roy 04/20
04 32’00 Dilan Oliver Syracuse 03/23
04 31'10 Bryton Bell Roy 04/20
04 31'09.5 Luis Byington Fremont 5/4
04 30'09 Jake Johnson Layton 3/23/11
04 30'06 Jared Morales Roy 04/20
04 30’02 Tyler Turnbow Clearfield 3/23
04 30'00 Ismael Mata Roy 04/20
04 29'03 Ben Silvester Northridge 05/04
04 29'01.00 Kacey Storey Weber 04/20/11
04 28'09.50 Jeremy Littlewood Weber 04/27/11
04 28’03 Spencer Anderson Layton 4/13/11
04 26’04 Tyler Kendell Layton 4/13/11
04 24'02 Wes Thompson Layton 3/23/11

DISCUS
05 181'02 Hunter Naisbitt Syracuse 04/22
05 143’04 Mark Lindstrom Davis 05/04
05 142'03 Kelton Thomas Fremont 3/30
05 138'03 Bradley Sherman Syracuse 04/16
05 137’05 Miles Flake Davis 05/04
05 136'11 Braden Masters Fremont 5/4
05 136’05 Mike Allred Viewmont 4/30
05 134’04 Zach Cottrell Davis 04/30
05 133’07 Landon Simonsen Davis 05/04
05 133'05 Jordan Cash Fremont 4/13
05 131’06 Ben Bracken Davis 04/30
05 130'11 Parker Kenyon Roy 04/22
05 124’01 Steve Laufiso Clearfield 5/07
05 123'10 Kiefer Mogensen Fremont 4/20
05 123'09 Andrew Dubose Weber 04/27/11
05 120'11 Garrett Vondrus Weber 05/06/11
05 119’01 Hunter Dimick Syracuse 04/27
05 119’00 Spencer Betker Davis 03/23
05 118'04 Kody Eley Roy 04/22
05 116'10 Miller Toa Layton 3/23/11
05 115'06 Sterling Arnold Northridge 04/20
05 114'10 Andrew Acosta Roy 04/20
05 114’04 Devon Jones Clearfield 4/20
05 114’00 Sam Matina Davis 04/27
05 113’07 Tyelor Wilson Clearfield 5/04
05 113’06 Nate Hatch Davis 05/04
05 113'03 Zack Gibson Fremont 4/20
05 111'05 Tucker Hurd Fremont 4/16
05 111'02 AJ Wilcox Syracuse 04/13
05 111'01 Jarom Hansen Syracuse 05/04
05 110'01 Jake Loveland Fremont 5/4
05 109'10 Braxton Harris Weber 04/13/11
05 108’01 Cooper Brown Davis 04/20
05 107’10 Bryan Tew Viewmont 4/27
05 107’08 Jeff Whitaker Davis 03/23
05 105'08 Josh Parsons Weber 03/23/11
05 105'07 Nate Barker Northridge 04/20
05 104’03 Tyler Anderson Clearfield 4/20
05 103’05 Spencer Rudolph Davis 03/23
05 103'02 Keoni Dellerman Northridge 03/30
05 102'05 Stephan Medel Roy 04/20
05 101’11 Bridger Parkin Davis 04/20
05 98'03 Kyle Read Northridge 05/04
05 96'07 Andy Maxwell Weber 03/16/11
05 96’06 Trey Puffer Clearfield 4/20
05 96'01 Spencer Hull Syracuse 04/20
05 96’00 Brooklyn Sadler Clearfield 5/04
05 94'07 Jantz Arbon Weber 04/20/11
05 93’06 Roderick March Clearfield 4/27
05 92'03 Ben Oliver Weber 03/17/11
05 91'05 Steven Carter Syracuse 04/13
05 87'07 Jaxson Marsh Weber 04/13/11
05 84'09 Brock Minson Syracuse 04/13
05 82'07 Ben Silvester Northridge 04/22
05 79'09 Jeremy Littlewood Weber 05/04/11
05 78'06 Dilan Oliver Syracuse 05/04
05 77'10 Kacey Storey Weber 03/16/11
05 72’03 James Cardinal Layton 3/23/11
05 65’10 Myles Mits Layton 3/23/11

JAVELIN
06 176’05 Spencer Betker Davis 04/22
06 164'11 Cash Hancock Fremont 4/30
06 163’07 Houston Merrill Davis 03/23
06 161’04 Tyler Huffaker Viewmont 4/20
06 152'08 Jacob Ferrell Davis 05/04
06 144’02 Jeff Whitaker Davis 04/20
06 134'10 Jantz Arbon Weber 03/30/11
06 134’01 Van DeMille Davis 05/04
06 133'09 Keoni Dellerman Northridge 05/04
06 133'05 Bradley Sherman Syracuse 04/22
06 131’10 Tyelor Wilson Clearfield 4/23
06 131’00 McKade Tracy Viewmont 4/27
06 129’02 Devin Nippert Layton 3/23/11
06 128'04 Taylor Carlson Syracuse 04/27
06 128'00 Kyle Read Northridge 04/20
06 127'03 Keaton Jones Syracuse 05/04
06 126’09 Marcus Daley Davis 05/04
06 126'09 Zach Talbot Fremont 3/22
06 126'06 Michael Lacefield Roy 04/20
06 126’03 Tyson Bullock Davis 04/27
06 125’09 Damien Coleman Clearfield 3/23
06 124’06 Bridger Parkin Davis 04/27
06 122'00 Luis Byington Fremont 4/27
06 121'05 Brock Kennington Northridge 05/04
06 119'09 Jarom Hansen Syracuse 05/04
06 119’09 Alec Wilson Davis 04/20
06 119'04 Kelton Thomas Fremont 3/30
06 119’00 Trey Puffer Clearfield 4/20
06 117’07 Colton Steele Viewmont 4/13
06 117'03 James Cardinal Layton 4/27/11
06 116'02 Mason Woodward Syracuse 04/13
06 115'08 Stephan Medel Roy 04/20
06 115’07 Chris Coleman Clearfield 4/23
06 115’06 Brandon Burke Davis 04/27
06 114'07 Luke Blanch Weber 04/16/11
06 113'07 Ben Oliver Weber 04/16/11
06 112’09 Xavier Stillson Layton 3/23/11
06 112’08 Jordan Morris Layton 3/23/11
06 112’08 Nick Morrell Clearfield 4/27
06 111’09 Colton Hinds Layton 4/20/11
06 111’06 Miller Toa Layton 4/27/11
06 111’02 Matt Morgan Davis 04/20
06 111'00 Kiefer Mogensen Fremont 4/13
06 110'09 Brenden Linehan Roy 04/20
06 110'01 Josh Stock Northridge 05/04
06 109’02 Devon Jones Clearfield 4/27
06 109’00 Matt Longman Davis 04/27
06 108'06 Kevin Carpenter Roy 04/20
06 106’01 Roderick March Clearfield 5/04
06 106’01 Cameron Layton Davis 04/20
06 105'06 Josh Beckstead Weber 03/23/11
06 104’02 Ryker Garrett Clearfield 4/20
06 104'00 Jacob Loveland Fremont 4/20
06 103'08 Adam Nielson Northridge 04/13
06 102'10 Weston Flynn Syracuse 05/04
06 102'01 Jaden Roskelley Syracuse 04/27
06 100’01 Devin Anderson Layton 4/20/11
06 99'08 Tanguy Le Roux Layton 4/27/11
06 96’07 Tyler Kendell Layton 4/13/11
06 95'06 Cashe Rasmussen Weber 04/13/11
06 92'00 Tanguy Le Roux Layton 4/13/11
06 90’08 Brooklyn Sadler Clearfield 5/04
06 81'07 Jaron Miller Weber 04/13/11
06 79'03 Jake Johnson Layton 3/23/11
06 78'02 Bryson Kashiwada Weber 04/13/11
06 76'09 Adam Ovard Layton 3/23/11
06 76'00 Ben Silvester Northridge 04/13
06 70'02 Jeremy Littlewood Weber 04/27/11
06 66’00 Spencer Anderson Layton 4/13/11

100m DASH
07 11.25 Troy Hinds Davis 04/20
07 11.28 Kyle Green Davis 05/04
07 11.34 Seth Fortin Davis 04/22
07 11.39 Carson Morby Weber 04/13/11
07 11.40 Chase Cannon Weber 04/27/11
07 11.43 Tucker Bloomfield Viewmont 4/27
07 11.45 Logan Rusch Clearfield 4/13
07 11.46 Chris Coleman Clearfield 5/04
07 11.50 Tyler Larsen Clearfield 5/04
07 11.50 Chris Brown Syracuse 03/11
07 11.57 Drew Ouderkirk Weber 05/04/11
07 11.59 Taylor Carlson Syracuse 04/13
07 11.61 Michael Phelps Syracuse 05/04
07 11.61 Rylan Fowers Clearfield 5/04
07 11.62 Jantz Arbon Weber 05/04/11
07 11.62 Alex Trotter Northridge 04/27
07 11.71 Jason Reed Weber 04/13/11
07 11.72 Jeremy Pope Weber 05/04/11
07 11.76 Devon Nippert Layton 4/27/11
07 11.76 Justin Buttars Fremont 4/20
07 11.76 Carson Garcia Fremont 5/4
07 11.89 Jake Packer Fremont 5/4
07 11.76 Brandon Diez Layton 5/06/11
07 11.78 Tom Christensen Layton 4/16/11
07 11.79 Mikey Steinke Clearfield 5/04
07 11.79 Mason Schlange Weber 04/27/11
07 11.79 Ian Quist Layton 4/27/11
07 11.82 Logan Thomas Davis 05/04
07 11.82 Elijah Toa Clearfield 5/04
07 11.83 Blake Garner Fremont 5/6
07 11.86 Matt Parry Davis 05/04
07 11.86 Dane Worthen Clearfield 5/06
07 11.86 Carter Kloberdanz Davis 05/04
07 11.90 Grey West Weber 04/27/11
07 11.91 Jonah Lewis Syracuse 04/13
07 11.92 Kalawai DeLos Santos Layton 5/04/11
07 11.94 Tyson Bullock Davis 04/20
07 11.94 Trevan Murdock Weber 04/13/11
07 11.95 Nikki Fuentes Roy 04/20
07 11.96 Logan Leavitt Fremont 4/13
07 11.96 Tanner Jolliffe Syracuse 04/13
07 11.96 Chris Mendoza Clearfield 5/04
07 11.97 Anthony Weight Weber 04/13/11
07 11.98 Ben Francom Davis 05/04
07 11.99 Michael Dearing Fremont 5/6
07 12.05 Kaden Parks Fremont 5/4
07 12.01 Kale Lopez Roy 04/20
07 12.02 Gus Salazar Syracuse 04/13
07 12.02 McKay Monfranz Layton 5/04/11
07 12.04 Cameron Dower Syracuse 05/04
07 12.06 Austin Terry Fremont 4/20
07 12.07 Brennen Castillo Davis 03/29
07 12.08 Brad Boswell Weber 05/04/11
07 12.09 Luke Blanch Weber 05/04/11
07 12.11 Gibby Eidem Syracuse 04/27
07 12.12 Austin Tate Northridge 03/29
07 12.13 Sean Kenner Viewmont 4/20
07 12.14 James Watkins Davis 04/20
07 12.23 Derek Fletcher Weber 05/04/11
07 12.26 Adam Nielson Northridge 04/16
07 12.29 Davis Larkin Layton 3/29/11
07 12.30 Ryan Smith Northridge 05/04
07 12.30 Erick Walton Weber 04/27/11
07 12.32 Keith Coates Davis 04/13
07 12.36 Macade Jenkins Layton 4/27/11
07 12.37 Taylor Hone Weber 04/13/11
07 12.38 Matt Fortin Davis 05/04
07 12.38 Austin Turner Davis 04/20
07 12.40 Austin Hunsaker Layton 4/13/11
07 12.42 Minroy Choi Weber 05/04/11
07 12.46 Steven Spencer Davis 03/29
07 12.46 Brenden Linehan Roy 04/20
07 12.46 Jake Perry Northridge 04/27
07 12.48 Kyle Dopp Layton 5/04/11
07 12.48 Taylor Stringham Layton 4/13/11
07 12.52 Carson Dean Weber 05/04/11
07 12.53 Mason Woodward Syracuse 04/27
07 12.54 Devin Anderson Layton 5/04/11
07 12.55 Zach Jensen Layton 4/13/11
07 12.59 Kameron Wight Roy 04/20
07 12.60 Tyler Kendell Layton 3/29/11
07 12.60 Kevin Sugihari Roy 04/20
07 12.63 Jordan Brown Layton 4/27/11
07 12.64 Brady James Layton 5/04/11
07 12.66 Jordan Beyer Roy 04/20
07 12.68 Elijah Taylor Weber 05/04/11
07 12.76 Jordan Cash Fremont 4/20
07 12.79 Jason Mann Weber 05/04/11
07 12.82 Jordan Bush Syracuse 04/16
07 12.90 Cody Baptist Layton 4/20/11
07 12.93 Xavier Hodges Northridge 03/23/11
07 12.98 Jesse Shelton Fremont 4/27
07 12.99 Max Magill Layton 3/23/11
07 13.04 Jordan Harper Fremont 4/20
07 13.06 Mike Trujillo Northridge 04/27
07 13.10 Ruben Jacobo Layton 4/27/11
07 13.11 Bryson Oakley Fremont 4/20
07 13.19 Brandon Foremaster Weber 05/04/11
07 13.25 Justin Allred Layton 5/04/11
07 13.26 Colby Stoker Weber 05/04/11
07 13.31 Nick Ferney Weber 05/04/11
07 13.38 Ryan Stewart Fremont 4/20
07 13.58 Taylor Robbins Weber 04/20/11

200m DASH
08 22.35 Logan Rusch Clearfield 5/06
08 22.40 Seth Fortin Davis 05/07
08 22.60 Austin Warner Clearfield 4/13
08 22.68 Landon Hart Davis 03/23
08 22.90 Dallin Hart Davis 03/23
08 22.96 Kacey Tingey Northridge 05/06
08 23.03 Troy Hinds Davis 03/23
08 23.04 Kyle Green Davis 03/29
08 23.04 Chase Cannon Weber 05/06/11
08 23.13 Tucker Bloomfield Viewmont 4/27
08 23.25 Chris Coleman Clearfield 5/06
08 23.31 Chris Brown Syracuse 03/11
08 23.46 Drew Ouderkirk Weber 05/06/11
08 23.56 Justin Buttars Fremont 5/6
08 23.57 Tom Christensen Layton 4/27/11
08 23.58 Carson Morby Weber 03/30/11
08 23.65 Michael Phelps Syracuse 05/06
08 23.66 Tyler Larsen Clearfield 4/13
08 23.70 Trevan Murdock Weber 05/04/11
08 23.72 Cory Serfoss Syracuse 04/27
08 23.73 Jeremy Pope Weber 05/06/11
08 23.90 Ian Quest Layton 5/06/11
08 23.92 Tyson Bullock Davis 03/29
08 23.95 Jeff Knighton Syracuse 04/22
08 23.96 Blake Garner Fremont 5/6
08 24.00 Grey West Weber 04/27/11
08 24.00 Kalawai DeLos Santos Layton 5/06/11
08 24.05 Jason Reed Weber 03/17/11
08 24.17 Ashton Sparrow Fremont 4/20
08 24.18 Mason Schlange Weber 05/06/11
08 24.24 Logan Thomas Davis 04/20
08 24.37 Dane Worthen Clearfield 4/3
08 24.37 Michael Dearing Fremont 5/6
08 24.48 Jake Packer Fremont 4/20
08 24.39 Rylan Fowers Clearfield 4/13
08 24.50 McKay Mondfranz Layton 4/27/11
08 24.53 Logan Edmunds Viewmont 3/29
08 24.55 Jonah Lewis Syracuse 05/04
08 24.56 Austin Terry Fremont 4/16
08 24.60 Gus Salazar Syracuse 04/20
08 24.60 Cameron Dower Syracuse 04/27
08 24.68 Ethan Hunsaker Davis 04/20
08 24.69 Mikey Steinke Clearfield 4/10
08 24.72 Kaden Muirbrook Fremont 3/30
08 24.73 Anthony Weight Weber 04/20/11
08 24.76 Logan Leavitt Fremont 5/4
08 25.75 Jordan Cash Fremont 3/22
08 24.87 Matt Parry Davis 04/27
08 24.94 Xavier Hodges Northridge 05/04
08 24.95 Chris Mendoza Clearfield 4/20
08 24.96 Derek Fletcher Weber 04/20/11
08 24.97 Brad Boswell Weber 05/04/11
08 25.00 Erick Walton Weber 04/27/11
08 25.01 Carter Kloberdanz Davis 03/29
08 25.07 Ryan Smith Northridge 05/04
08 25.26 Bridger Parkin Davis 04/02
08 25.30 Matt Fortin Davis 04/27
08 25.37 Austin Hunsaker Layton 4/27/11
08 25.37 Austin Turner Davis 03/29
08 25.43 Jantz Arbon Weber 03/17/11
08 25.45 Keoni Dellerman Northridge 03/23/11
08 25.50 Mikey Steinke Layton 3/23/11
08 25.66 Kevin Sugihara Roy 04/20
08 25.67 Minroy Choy Weber 05/04/11
08 25.84 Cooper Smith Fremont 4/20
08 25.94 Luke Blanch Weber 04/20/11
08 25.97 Macade Jenkins Layton 4/27/11
08 25.99 Carson Dean Weber 05/04/11
08 25.99 Taylor Hone Weber 03/23/11
08 26.05 Jake Perry Northridge 05/04
08 26.08 Jesse Sheltton Fremont 4/20
08 26.09 Jordan Beyer Roy 04/20
08 26.20 Rameron Wight Roy 04/20
08 26.23 Jason Mann Weber 05/04/11
08 26.94 Bryson Oakley Fremont 4/20
08 27.02 Elijah Taylor Weber 03/17/11
08 27.16 Nick Ferney Weber 03/23/11
08 27.22 Brandon Foremaster Weber 05/04/11
08 27.27 Austin Bradford Northridge 04/27
08 27.62 Colby Stoker Weber 04/20/11
08 27.89 Mike Trujillo Northridge 03/30
08 27.92 Taylor Robbins Weber 04/20/11

400m DASH
09 50.35 Tom Christensen Layton 4/16/11
09 50.85 Cory Serfoss Syracuse 04/30
09 51.10 Ryan Moser Weber 04/16/11
09 51.44 Chase Cannon Weber 04/30/11
09 51.45 Chris Brown Syracuse 03/23
09 51.89 Jason Reed Weber 04/30/11
09 51.95 Jake Vondrus Weber 05/06/11
09 51.99 Trevan Murdock Weber 03/30/11
09 52.43 Kyle Green Davis 04/30
09 52.69 Brock Kennington Northridge 05/06
09 52.70 Jaxon Hansen Syracuse 04/13
09 52.77 Preston Williams Syracuse 04/20
09 52.78 Jeff Knighton Syracuse 05/04
09 53.02 Jonah Lewis Syracuse 05/06
09 53.08 Aston Sparrow Fremont 5/6
09 53.84 McKinley Corey Fremont 5/4
09 53.47 Spencer Fronberg Clearfield 5/06
09 53.48 Jake Garver Syracuse 05/06
09 53.66 Landon Greenhalgh Syracuse 05/04
09 53.82 Grey West Weber 05/04/11
09 53.95 Cameron Dower Syracuse 05/04
09 54.09 Mike Russell Syracuse 03/29
09 54.19 Nikki Fuentes Roy 04/20
09 54.46 Jordan Kattelman Davis 04/20
09 54.47 Weston Atkins Syracuse 05/04
09 54.50 Logan Thomas Davis 04/27
09 54.60 Spencer Jones Davis 04/02
09 54.63 Seth Thompson Davis 04/20
09 55.15 Tanner Phillips Davis 04/20
09 55.44 Logan Leavitt Fremont 4/16
09 55.48 Kale Lopez Roy 04/20
09 55.65 Arturo Coria Clearfield 4/13
09 55.73 Mckinley Cory Fremont 4/27
09 55.83 Matt Fortin Davis 04/27
09 55.83 Stockton Nye Clearfield 4/13
09 55.95 Taylor Goldsberry Davis 04/13
09 55.96 Davis Larkin Layton 3/29/11
09 55.96 Kolton Rackham Syracuse 04/27
09 56.08 Colby Rasmussen Clearfield 3/29
09 56.29 Austin Turner Davis 04/20
09 56.40 Jason Barfuss Davis 05/04
09 56.53 Kyle Dopp Layton 4/27/11
09 56.67 Tyson Howard Northridge 04/27
09 56.73 Mason Bledsoe Davis 04/27
09 56.76 Kaden Parks Fremont 4/27
09 56.78 Jeremy Pope Weber 04/20/11
09 57.12 Parker Fowler Northridge 04/11
09 57.20 Austin VanVoris Syracuse 04/27
09 57.40 Taylor Hone Weber 03/17/11
09 57.49 Kyler Moore Clearfield 3/23
09 57.80 Austin Hunsaker Layton 4/27/11
09 57.90 Erick Walton Weber 03/17/11
09 58.09 Chris Dewey Fremont 4/27
09 58.14 Brandon Williams Fremont 4/20
09 58.29 Max Magill Layton 3/23/11
09 58.35 Brad Boswell Weber 04/20/11
09 58.49 Jake Packer Fremont 3/30
09 59.92 Cooper Smith Fremont 3/22
09 1:00.16 Spencer Anderson Layton 4/13/11
09 1:01.17 Jacob Rollins Northridge 04/22

800m RUN
10 1:54.86 Brad Nye Davis 05/07
10 1:56.50 Joe White Davis 05/07
10 1:57.09 Jaxon Hansen Syracuse 05/07
10 1:58.13 Preston Williams Syracuse 04/16
10 1:59.36 Adam Mathias Davis 05/07
10 2:00.20 Austin Neuner Davis 03/30
10 2:00.63 Dustin Randall Weber 03/30/11
10 2:01.04 Austin Allred Davis 05/07
10 2:01.26 Ryan Lee Davis 04/22
10 2:02.93 Seth Thompson Davis 04/27
10 2:03.27 Stockton Nye Clearfield 5/07
10 2:03.38 Preston Johnson Davis 04/22
10 2:04.76 Mike Russell Syracuse 05/07
10 2:05.5 Matt Swanson Davis 04/13
10 2:05.94 Tyler Newey Weber 04/30/11
10 2:06.46 Weston Atkins Syracuse 04/16
10 2:06.5 Alex Hedquist Davis 04/13
10 2:06.59 Skylar Williams Davis 04/22
10 2:07.49 Hayden Hansen Davis 04/27
10 2:07.60 Spencer Jones Davis 04/22
10 2:07.8 Zach Schofield Davis 05/04
