Monday, May 2, 2011

Boys Region Rankings - May 2, 2011

SPACE IS AFTER THE #24 MARK IN EACH EVENT

POLE VAULT
01 14'01 Dallas Singley Viewmont 4/27
01 13'07 Zach Watson Syracuse 04/30
01 13'06 Ethan Hunsaker Davis 04/22
01 13'00 Jacob Zaugg Syracuse 04/27
01 12=01 Keigunn Kunz Davis 04/30
01 12=00 Joe White Davis 04/22
01 11=06 Isaac McKean Davis 04/22
01 11'00 Bridger Parkin Davis 04/02
01 10'06 Kyle Arigot Syracuse 04/30
01 10=00 Brady Kalt Viewmont 3/29
01 10'00 Bryan Rees Roy 04/20
01 9'01 Jake Garver Syracuse 04/16
01 9=00 Trace Arbon Davis 03/23
01 9=00 Danny Steenblik Viewmont 4/27
01 8'06 Landon Ostler Syracuse 04/13
01 8=06 Jeni Christensen Davis 04/02
01 8=06 Zach Cederloff Viewmont 4/27
01 8=00 Korbin Birrell Davis 03/18
01 8=00 Jake Calobeer Viewmont 4/27
01 8=00 Dillan Jelitto Viewmont 4/27
01 7=06 Jaylen Hernandez Syracuse 03/11

HIGH JUMP
02 6=04 Marcus Daley Davis 03/29
02 6=04 Jaz Johnsten Fremont 4/16
02 6=00 Jamison Nielson Syracuse 03/23
02 6=00 Houston Merrill Davis 04/30
02 6=00 Konner Frey Viewmont 4/13
02 6'00 Trevan Murdock Weber 03/30/11
02 5=10 Tyler Kendell Layton 4/16/11
02 5=10 Jaxon Worthen Syracuse 04/27
02 5=10 Dalton Facer Davis 03/29
02 5=10 Gavin Fowler Davis 04/27
02 5=10 Tom Christensen Layton 3/23/11
02 5'10 Marcus Kemp Layton 3/29/11
02 5'10 Cameron Call Weber 03/16/11
02 5=10 Blake Williams Viewmont 4/13
02 5=10 Jarom Tye Viewmont 4/13
02 5=10 John Bills Viewmont 3/29
02 5=08 Alec Wilson Davis 03/29
02 5'08 Myles Peterson Syracuse 04/22
02 5=08 Ryan Boyd Davis 04/30
02 5=08 Troy Hinds Davis 03/18
02 5=08 Devin Anderson Layton 3/23/11
02 5'08 Michael Lacefield Roy 04/20

02 5=06 Alan Jenkins Davis 04/27
02 5=06 T.J. Jewett Syracuse 04/27
02 5=06 Kyle Bass Davis 03/30
02 5'06 Mitch Mordant Weber 03/16/11
02 5=06 Cash Hancock Fremont 3/30
02 5=06 Kade Criswell Fremont 3/30
02 5=04 Sean Whitney Syracuse 03/11
02 5'04 Zach Jensen Layton 3/23/11
02 5_04 Brenden Ezzell Northridge 03/23/11
02 5'04 Ben Oliver Weber 03/16/11
02 5=03 Carson Camper Clearfield 4/16
02 5=02 Nick Morrell Clearfield 3/23
02 5=02 Adam Ovard Layton 3/23/11
02 5=02 Iberahim Quraisha Layton 3/23/11
02 5'02 Jake Gustaveson Weber 03/16/11
02 5'02 Taft Barker Weber 04/20/11
02 5'00 Jason Child Weber 03/16/11
02 5'00 Carson Morby Weber 03/16/11
02 5'00 Drew Ouderkirk Weber 03/16/11

LONG JUMP
03 21=11 Cory Serfoss Syracuse 03/23
03 21=05 Logan Leavitt Fremont 3/30
03 21=04.75 Tyson Bullock Davis 04/22
03 20=10 Dallas Singley Viewmont 4/27
03 20'10 Brandon Diez Layton 4/16/11
03 20=08.25 Justin Butters Fremont 4/16
03 20'06.75 Landon Hart Davis 04/02
03 20=06 Jarom Tye Viewmont 4/16
03 20=05 Logan Rusch Clearfield 3/23
03 20'04.00 Marcus Daley Davis 03/30
03 20=02 Dane Worthen Clearfield 4/30
03 20=00.75 Bridger Parkin Davis 04/22
03 19=11.5 Jaz Johnstun Fremont 4/13
03 19'10 Kale Lopez Roy 04/20
03 19'09.5 Blake Garner Fremont 4/13
03 19'09 Cameron Call Weber 04/16/11
03 19'07.50 Carson Morby Weber 03/23/11
03 19=03 Tyler Larsen Clearfield 4/27
03 19=03 Taylor Stringham Layton 3/23/11
03 19'01 Myles Peterson Syracuse 04/20
03 19=00.25 Luek Frame Fremont 4/16
03 19=00 Blake Williams Viewmont 4/27
03 18'10.00 Trevan Murdock Weber 04/13/11
03 18=10 Jace Skidmore Syracuse 03/23
03 18'10 Tyler Kendell Layton 4/27/11

03 18'09.5 Micheal Dearing Fremont 4/27
03 18'09.00 Mitch Mordant Weber 03/23/11
03 18=09 Michael Phelps Syracuse 03/11
03 18'07.50 Dallin Hart Davis 04/02
03 18=06.00 Houston Merrill Davis 03/30
03 18=06 Zach Watson Syracuse 04/13
03 18'05 Jessen Gilbert Roy 04/20
03 18=04.5 Kade Kriswell Fremont 4/13
03 18'04 Taft Barker Weber 04/20/11
03 18'03 Jake Perry Northridge 03/23/11
03 18=03 Dillan Jelitto Viewmont 4/27
03 18=02.00 Ethan Hunsaker Davis 04/20
03 18=02 Dylan Rossmango Syracuse 03/11
03 18=01.00 Spencer Betker Davis 04/20
03 18=01 Cody Baptist Layton 3/30/11
03 18=00 Zach Jensen Layton 4/13/11
03 17'11.5 Brenden Ezzell Northridge 04/20
03 17=10 Kevin Luong Clearfield 4/27
03 17'09 Brendan Lineham Roy 04/20
03 17'08 Devin Anderson Layton 3/23/11
03 17=08 Kyler Moore Clearfield 4/13
03 17=08 Jaxon Worthen Syracuse 03/11
03 17'07.00 Scott McGrath Davis 03/30
03 17=06.5 Rylan Fowers Clearfield 3/23
03 17=06 Ashton Sparrow Fremont 4/27
03 17'05.00 Jordan Sorensen Weber 04/13/11
03 17=03.50 Chance Parker Davis 03/23
03 17=03 Ibrahim Quraisha Layton 3/23/11
03 17'03.00 Jake Gustaveson Weber 04/20/11
03 17'02.00 Brad Boswell Weber 04/13/11
03 17'01.5 Jason Child Weber 04/13/11
03 17'01.00 Jake Vondrus Weber 04/20/11
03 17'00.5 Christian Farr Northridge 03/23/11
03 16=11 Landon Ostler Syracuse 04/13
03 16=10 Kelton Thomas Fremont 4/27
03 16=10 Connor Vickers Syracuse 03/16
03 16=10 Jake Garver Syracuse 03/16
03 16'09 Kyle Arigot Syracuse 04/20
03 16=09 Cash Hancock Fremont 4/20
03 16=07 Kalin Gray Syracuse 03/16
03 16'06.00 Mack Jenkins Weber 04/13/11
03 16=05.00 Zach Schofield Davis 04/13
03 16'04.00 Ryan Moser Weber 04/20/11
03 16=02.00 Jordan Schraedel Davis 04/13
03 16=02 Jonah Lewis Syracuse 03/16
03 16=02.00 Juston LeBaron Davis 03/18
03 16=02.00 Kyle Bass Davis 04/13
03 16'01.00 Luke Blanch Weber 04/13/11
03 16'01.00 Jantz Arbon Weber 04/13/11
03 16=01 Jeff Knighton Syracuse 03/16
03 16=00 Kolton Rackham Syracuse 03/11
03 16=00.00 Jeff Whittaker Davis 03/18
03 15=10 Kaden Muirbrook Fremont 4/13
03 15'10.00 Ben Oliver Weber 04/20/11
03 15'10.00 Taylor Robbins Weber 04/20/11
03 15'10.00 Minroy Choi Weber 04/20/11
03 15=09.5 Chris Dewey Fremont 4/27
03 15=09.5 Clayton Shaw Fremont 4/13
03 15'07.00 Anthony Weight Weber 04/20/11
03 15=05 Jordan Brown Layton 3/23/11
03 15'04.00 Jason Mann Weber 04/20/11
03 15'01 Nick Trowbridge Layton 4/27/11
03 15'00.00 Mason Schlange Weber 04/20/11
03 14=10 Cooper Smith Fremont 4/13
03 14'09.00 Andrew Dubose Weber 04/20/11
03 14'07.00 Jantz Arbon Weber 04/20/11
03 14'06.00 Colby Stoker Weber 04/20/11
03 13'09 Adam Ovard Layton 3/23/11
03 13'03.5 Austin Bradford Northridge 03/23/11
03 13'00.00 Kacey Storey Weber 04/20/11
03 12'04.00 Derek Fletcher Weber 04/20/11

SHOT PUT
04 56'10 Hunter Naisbitt Syracuse 04/09
04 50=07.50 Landon Simonsen Davis 03/30
04 49'11 AJ Wilcox Syracuse 04/16
04 49'00 Hunter Dimick Syracuse 04/20
04 47=06.50 Miles Flake Davis 03/30
04 46=04.00 Mark Lindstrom Davis 04/22
04 45=05 Steve Laufiso Clearfield 4/27
04 44=04.5 Devon Jones Clearfield 4/27
04 43=09 Mike Allred Viewmont 4/27
04 43=08 Tyler Anderson Clearfield 4/30
04 43'02 Nate Barker Northridge 04/20
04 43'01 Steven Carter Syracuse 04/27
04 42'06 Spencer Hull Syracuse 04/27
04 42=04.5 Kelton Thomas Fremont 3/22
04 42'00.50 Zach Cottrell Davis 03/30
04 41=11.50 Nate Hatch Davis 04/27
04 41=10.50 Ben Bracken Davis 04/20
04 41=10 Bryan Tew Viewmont 4/27
04 41=08.5 Nick Morrell Clearfield 4/16
04 41'03 Parker Kenyon Roy 04/20
04 40'06 Jarom Hansen Syracuse 04/20
04 40=05 Tucker Herd Fremont 4/27
04 40'03.50 Ben Oliver Weber 03/30/11
04 40'01 Kyle Read Northridge 04/20

04 39=09.75 Spencer Betker Davis 04/13
04 39=07.5 Tyelor Wilson Clearfield 4/20
04 39=00.00 Jeff Whitaker Davis 04/20
04 39=00 Jordan Cash Fremont 3/22
04 38=11 Xavier Stillson Layton 3/30/11
04 38=10.50 Sam Matina Davis 04/20
04 38'10.25 Spencer Rudolph Davis 04/13
04 38'10 Keoni Dellerman Northridge 04/13
04 38=09 Cash Hancock Fremont 4/20
04 38=07.25 Evan Ross Fremont 4/20
04 38=04.00 Dalton Facer Davis 04/13
04 37'11.50 Andrew Dubose Weber 04/20/11
04 37=11 Jacob Loveland Fremont 4/27
04 37'10 Stephan Medel Roy 04/22
04 37=09 Zach Gibson Fremont 4/27
04 37'08 Sterling Arnold Northridge 04/20
04 37=04 Colt Hinds Layton 4/20/11
04 37'02 Luke Blanch Weber 04/16/11
04 36'10 Devin Nippert Layton 3/23/11
04 36'09 Andrew Acosta Roy 04/20
04 36=07 Jordan Morris Layton 3/23/11
04 36=06 Zack Talbot Fremont 4/27
04 36'04 Cody Eley Roy 04/20
04 36'03 Corey Cook Syracuse 04/16
04 36'03 Bradley Sherman Syracuse 04/13
04 36=03.00 Carlisle Findlay Davis 04/27
04 36=02.75 Braden Masters Fremont 4/20
04 36=02.50 Ben Francom Davis 04/13\
04 35=09.00 Moroni Iniguez Davis 04/27
04 35=09 Roderick March Clearfield 4/27
04 35'06.25 Garrett Vondrus Weber 03/30/11
04 35'04 Taylor Carlson Syracuse 04/27
04 35=04.00 Mitch Spjut Davis 03/18
04 34=07 Brooklyn Sadler Clearfield 4/27
04 34=02.5 Kefler Mogensen Fremont 4/20
04 33'10 James Cardinal Layton 4/27/11
04 33=10 Dillon Wright Viewmont 3/30
04 33'09.50 Jantz Arbon Weber 04/20/11
04 33=05 Manuel Leon Clearfield 4/13
04 33=01.50 Logan Edmunds Viewmont 4/27
04 33'00 Riker Milinarsky Roy 04/20
04 33'00 Dominic Jordan Roy 04/20
04 32'08 Shane Russell Syracuse 04/13
04 32=07.00 Daniel Reid Davis 04/13
04 32=03 Josh Hardy Viewmont 4/13
04 32=00 Dilan Oliver Syracuse 03/23
04 31'10 Bryton Bell Roy 04/20
04 30'09 Jake Johnson Layton 3/23/11
04 30=09 Luis Byington Fremont 4/27
04 30=09 Tate Calvert Fremont 4/13
04 30'06 Jared Morales Roy 04/20
04 30=05 Garrett Porter Viewmont 4/13
04 30=04.00 Joe Jessop Davis 03/18
04 30=03.75 Cooper Brown Davis 04/13
04 30=02 Tyler Turnbow Clearfield 3/23
04 30'00 Nathan Lougy Northridge 03/23/11
04 30'00 Ismael Mata Roy 04/20
04 29=11 Kaden Muirbrook Fremont 4/20
04 29'03 Tyson Roberts Northridge 03/23/11
04 29'01.00 Kacey Storey Weber 04/20/11
04 28=03 Spencer Anderson Layton 4/13/11
04 28'00.00 Jeremy Littlewood Weber 04/20/11
04 27=00.5 Chris N Clearfield 4/27
04 26=04 Tyler Kendell Layton 4/13/11
04 25'10 Ben Silvester Northridge 03/18/11
04 25'08.50 Josh Wageman Weber 04/20/11
04 25=00 Ryker Garrett Clearfield 3/23
04 24'08 Adam Nielson Northridge 03/18/11
04 24'02 Wes Thompson Layton 3/23/11
04 17'11 Spencer Swedin Northridge 03/18/11
04 16'10.00 Daniel Wahlquist Weber 04/20/11

DISCUS
05 181'02 Hunter Naisbitt Syracuse 04/22
05 138'03 Bradley Sherman Syracuse 04/16
05 137=10 Mark Lindstrom Davis 04/30
05 136=05 Mike Allred Viewmont 4/30
05 135=06 Kelton Thomas Fremont 3/30
05 134=04 Zach Cottrell Davis 04/30
05 133=05 Jordan Cash Fremont 4/13
05 132=06 Miles Flake Davis 04/30
05 131=06 Ben Bracken Davis 04/30
05 130'11 Parker Kenyon Roy 04/22
05 130=02 Braden Masters Fremont 4/27
05 126=01 Landon Simonsen Davis 04/20
05 123=10 Kiefer Mogensen Fremont 4/20
05 120=05 Steve Laufiso Clearfield 4/23
05 119'05 Garrett Vondrus Weber 03/23/11
05 119=01 Hunter Dimick Syracuse 04/27
05 119=00 Spencer Betker Davis 03/23
05 118'04 Kody Eley Roy 04/22
05 116'10 Miller Toa Layton 3/23/11
05 115'06 Sterling Arnold Northridge 04/20
05 114'10 Andrew Acosta Roy 04/20
05 114=04 Devon Jones Clearfield 4/20
05 114'03 Andrew Dubose Weber 03/23/11
05 114=00 Sam Matina Davis 04/27

05 113=03 Zack Gibson Fremont 4/20
05 112=10 Nate Hatch Davis 04/20
05 111=05 Tucker Hurd Fremont 4/16
05 111'02 AJ Wilcox Syracuse 04/13
05 110=08 Tyelor Wilson Clearfield 4/20
05 109'10 Braxton Harris Weber 04/13/11
05 109=09 Wade Rasmussen Syracuse 03/30
05 109'06 Jarom Hansen Syracuse 04/27
05 108=01 Cooper Brown Davis 04/20
05 107=10 Bryan Tew Viewmont 4/27
05 107=08 Jeff Whitaker Davis 03/23
05 105'08 Josh Parsons Weber 03/23/11
05 105'07 Nate Barker Northridge 04/20
05 104=03 Tyler Anderson Clearfield 4/20
05 103=05 Spencer Rudolph Davis 03/23
05 103=05 Jake Loveland Fremont 4/13
05 103'02 Keoni Dellerman Northridge 03/30
05 102'05 Stephan Medel Roy 04/20
05 101=11 Bridger Parkin Davis 04/20
05 96'09 Kyle Read Northridge 03/23/11
05 96'07 Andy Maxwell Weber 03/16/11
05 96=06 Trey Puffer Clearfield 4/20
05 96'01 Spencer Hull Syracuse 04/20
05 93=11 Ian Ulrich Viewmont 4/20
05 93=06 Roderick March Clearfield 4/27
05 93=02 Daniel Reid Davis 04/13
05 92'03 Ben Oliver Weber 03/17/11
05 91'08 Jantz Arbon Weber 04/20/11
05 91'05 Steven Carter Syracuse 04/13
05 87'07 Jaxson Marsh Weber 04/13/11
05 87=05 Moroni Iniguez Davis 04/27
05 85=02 Carlisle Findlay Davis 04/20
05 84'09 Brock Minson Syracuse 04/13
05 84=08 Brooklyn Sadler Clearfield 4/27
05 82'07 Ben Silvester Northridge 04/22
05 78'02 Dilan Oliver Syracuse 04/13
05 77'10 Kacey Storey Weber 03/16/11
05 74'10 Trevan Murdock Weber 04/20/11
05 74=07 Evan Ross Fremont 4/13
05 74'04 Taylor Carlson Syracuse 04/13
05 72=03 James Cardinal Layton 3/23/11
05 71'06 Tyson Roberts Northridge 03/23/11
05 71=01 Tyler Turnbow Clearfield 3/23
05 71'00 Josh Wageman Weber 04/20/11
05 69'10 Josh Beckstead Weber 03/16/11
05 68=01 Ryker Garrett Clearfield 3/23
05 66'07 Matt Dunston Syracuse 04/13
05 66'02 Nathan Lougy Northridge 03/23/11
05 65=10 Myles Mits Layton 3/23/11
05 60=05 Manuel Leon Clearfield 3/23
05 57'09 Jeremy Littlewood Weber 03/16/11
05 56=04 Chris N Clearfield 4/27
05 53'04 Daniel Wahlquist Weber 04/13/11
05 50=00 Nate Gift Clearfield 3/23
05 31'05 Nate Parkinson Weber 04/13/11

JAVELIN
06 176=05 Spencer Betker Davis 04/22
06 164=11 Cash Hancock Fremont 4/30
06 163=07 Houston Merrill Davis 03/23
06 161=04 Tyler Huffaker Viewmont 4/20
06 151=00 Jacob Ferrell Davis 03/23
06 144=02 Jeff Whitaker Davis 04/20
06 134'10 Jantz Arbon Weber 03/30/11
06 133'05 Bradley Sherman Syracuse 04/22
06 131=10 Tyelor Wilson Clearfield 4/23
06 131=00 McKade Tracy Viewmont 4/27
06 129=10 Van DeMille Davis 04/27
06 129=02 Devin Nippert Layton 3/23/11
06 128'04 Taylor Carlson Syracuse 04/27
06 128'00 Kyle Read Northridge 04/20
06 127=10 Hunter Naisbitt Syracuse 03/30
06 126=09 Zach Talbot Fremont 3/22
06 126'06 Michael Lacefield Roy 04/20
06 126=03 Tyson Bullock Davis 04/27
06 125=09 Damien Coleman Clearfield 3/23
06 124'07 Shane Russell Syracuse 04/13
06 124=06 Bridger Parkin Davis 04/27
06 123=01 Dalton Facer Davis 04/27
06 122=00 Luis Byington Fremont 4/27
06 121'01 Keoni Dellerman Northridge 04/13

06 119=09 Alec Wilson Davis 04/20
06 119=04 Kelton Thomas Fremont 3/30
06 119=00 Trey Puffer Clearfield 4/20
06 118'05 Keaton Jones Syracuse 04/27
06 118'03 Jarom Hansen Syracuse 04/27
06 117=07 Colton Steele Viewmont 4/13
06 117'03 James Cardinal Layton 4/27/11
06 117=01 Dallas Singley Viewmont 3/30
06 116'02 Mason Woodward Syracuse 04/13
06 115=11 Wade Rasmussen Syracuse 03/30
06 115'08 Stephan Medel Roy 04/20
06 115=07 Chris Coleman Clearfield 4/23
06 115=06 Brandon Burke Davis 04/27
06 114'07 Luke Blanch Weber 04/16/11
06 113'07 Ben Oliver Weber 04/16/11
06 112=09 Xavier Stillson Layton 3/23/11
06 112=08 Jordan Morris Layton 3/23/11
06 112=08 Nick Morrell Clearfield 4/27
06 111=09 Colton Hinds Layton 4/20/11
06 111=06 Miller Toa Layton 4/27/11
06 111=02 Matt Morgan Davis 04/20
06 111=00 Blake Williams Viewmont 4/27
06 111=00 Kiefer Mogensen Fremont 4/13
06 110'09 Brenden Linehan Roy 04/20
06 109=02 Devon Jones Clearfield 4/27
06 108'11 Brock Kennington Northridge 04/20
06 108'06 Kevin Carpenter Roy 04/20
06 106=01 Cameron Layton Davis 04/20
06 105'06 Josh Beckstead Weber 03/23/11
06 105=03 Chase Carroll Davis 03/23
06 104=02 Ryker Garrett Clearfield 4/20
06 104=00 Jacob Loveland Fremont 4/20
06 103'08 Adam Nielson Northridge 04/13
06 100=08 Matt Longman Davis 03/30
06 100=01 Devin Anderson Layton 4/20/11
06 100=00 Dillon Wright Viewmont 3/30
06 99'08 Tanguy Le Roux Layton 4/27/11
06 99=03 Roderick March Clearfield 4/27
06 98=00 Mitch Spjut Davis 03/18
06 96=09 Michael Foote Davis 04/20
06 96=07 Tyler Kendell Layton 4/13/11
06 96=04 Kaden Muirbrook Fremont 4/13
06 95=11 Kyle Bass Davis 04/13
06 95'06 Cashe Rasmussen Weber 04/13/11
06 94=08 Braden Masters Fremont 4/20
06 94'01 Jaden Roskelley Syracuse 04/27
06 93'02 Josh Stock Northridge 03/23/11
06 92=08 Zach Watson Syracuse 03/30
06 92'00 Tanguy Le Roux Layton 4/13/11
06 91'03 Gavin Bearnson Davis 03/30
06 89'10 Ricky Wright Davis 04/20
06 88'06 Josh Wageman Weber 04/13/11
06 86'10 Nate Barker Northridge 03/18/11
06 85=02 Zack Gibson Fremont 3/30
06 84=08 Elijah Toa Clearfield 3/23
06 84=06 Korbin Birrell Davis 04/20
06 81'07 Jaron Miller Weber 04/13/11
06 79'03 Jake Johnson Layton 3/23/11
06 78=08 Tucker Hurd Fremont 2/20
06 78'02 Bryson Kashiwada Weber 04/13/11
06 77=03 Tyler Brown Clearfield 3/23
06 76'09 Adam Ovard Layton 3/23/11
06 76'04 Tyson Roberts Northridge 03/18/11
06 76'00 Ben Silvester Northridge 04/13
06 75=06 Brooklyn Sadler Clearfield 4/30
06 68=00 Cody Johnson Fremont 4/13
06 66=00 Spencer Anderson Layton 4/13/11
06 65=02 Chris Nouansacky Clearfield 4/20
06 59'02 Jeremy Littlewood Weber 04/13/11
06 59'02 Austin Bradford Northridge 04/13
06 42'11 Spencer Swedin Northridge 03/18/11

100m DASH
07 11.25 Troy Hinds Davis 04/20
07 11.34 Seth Fortin Davis 04/22
07 11.39 Carson Morby Weber 04/13/11
07 11.41 Landon Hart Davis 04/02
07 11.42 Kyle Green Davis 04/20
07 11.43 Austin Warner Clearfield 3/23
07 11.43 Tucker Bloomfield Viewmont 4/27
07 11.45 Dallin Hart Davis 04/02
07 11.45 Logan Rusch Clearfield 4/13
07 11.48 Chris Coleman Clearfield 4/13
07 11.50 Chris Brown Syracuse 03/11
07 11.53 Tyler Larsen Clearfield 4/13
07 11.59 Taylor Carlson Syracuse 04/13
07 11.62 Alex Trotter Northridge 04/27
07 11.62 Michael Phelps Syracuse 03/11
07 11.65 Drew Ouderkirk Weber 04/13/11
07 11.66 Rylan Fowers Clearfield 3/29
07 11.71 Jason Reed Weber 04/13/11
07 11.73 Chase Cannon Weber 04/13/11
07 11.76 Devon Nippert Layton 4/27/11
07 11.76 Justin Buttars Fremont 4/20
07 11.78 Kacey Tingey Northridge 04/27
07 11.78 Tom Christensen Layton 4/16/11
07 11.79 Ian Quist Layton 4/27/11

07 11.80 Brock Kennington Northridge 04/27
07 11.83 Carson Garcia Fremont 4/20
07 11.90 Chance Parker Davis 04/16
07 11.91 Jonah Lewis Syracuse 04/13
07 11.93 Matt Dunston Syracuse 03/30
07 11.93 Mikey Steinke Clearfield 4/13
07 11.94 Trevan Murdock Weber 04/13/11
07 11.94 Mason Schlange Weber 04/16/11
07 11.94 Kalawai DeLos Santos Layton 4/20/11
07 11.94 Tyson Bullock Davis 04/20
07 11.95 Jeremy Pope Weber 04/13/11
07 11.95 Nikki Fuentes Roy 04/20
07 11.95 Blake Garner Fremont 4/20
07 11.96 Logan Leavitt Fremont 4/13
07 11.96 Tanner Jolliffe Syracuse 04/13
07 11.96 Matt Parry Davis 04/13
07 11.96 Dane Worthen Clearfield 4/30
07 11.96 Brandon Diez Layton 4/20/11
07 11.97 Anthony Weight Weber 04/13/11
07 12.01 Kale Lopez Roy 04/20
07 12.01 Logan Edmunds Viewmont 3/29
07 12.02 Gus Salazar Syracuse 04/13
07 12.04 Jantz Arbon Weber 04/20/11
07 12.04 Connor Badger Davis 04/16
07 12.05 Michael Dearing Fremont 4/16
07 12.06 Austin Terry Fremont 4/20
07 12.06 Cameron Dower Syracuse 04/20
07 12.07 Brennen Castillo Davis 03/29
07 12.08 Shane Russell Syracuse 04/20
07 12.11 Gibby Eidem Syracuse 04/27
07 12.12 Austin Tate Northridge 03/29
07 12.12 Carter Kloberdanz Davis 04/13
07 12.13 Sean Kenner Viewmont 4/20
07 12.13 Kalin Gray Syracuse 03/16
07 12.13 Kaden Parks Fremont 4/27
07 12.13 Chris Mendoza Clearfield 4/13
07 12.14 James Watkins Davis 04/20
07 12.14 Arturo Coria Clearfield 4/13
07 12.16 Shain Valesquez Syracuse 04/13
07 12.16 Jake Vondrus Weber 04/13/11
07 12.17 Logan Thomas Davis 04/27
07 12.17 Kaden Muirbrook Fremont 4/13
07 12.20 Grey West Weber 03/23/11
07 12.22 Austin Bolos Syracuse 03/16
07 12.24 Ryan Moser Weber 04/20/11
07 12.25 Jake Packer Fremont 4/20
07 12.26 Adam Nielson Northridge 04/16
07 12.29 Davis Larkin Layton 3/29/11
07 12.31 Luke Blanch Weber 04/13/11
07 12.32 Keith Coates Davis 04/13
07 12.33 Ben Francom Davis 04/20
07 12.34 McKay Monfranz Layton 4/27/11
07 12.35 Ben Smith Syracuse 04/13
07 12.36 Macade Jenkins Layton 4/27/11
07 12.36 Ashton Bigelow Syracuse 04/13
07 12.37 Taylor Hone Weber 04/13/11
07 12.38 Austin Turner Davis 04/20
07 12.39 Brad Boswell Weber 04/13/11
07 12.40 Austin Hunsaker Layton 4/13/11
07 12.42 Ethan Hunsaker Davis 04/20
07 12.43 Mitch Spjut Davis 04/20
07 12.45 Erick Walton Weber 04/13/11
07 12.45 Jadryn Ownbey Viewmont 3/29
07 12.45 Cameron Call Weber 03/17/11
07 12.46 Brenden Linehan Roy 04/20
07 12.46 Jake Perry Northridge 04/27
07 12.46 Steven Spencer Davis 03/29
07 12.48 Derek Fletcher Weber 04/13/11
07 12.48 Taylor Stringham Layton 4/13/11
07 12.49 Kenny Fong Davis 04/27
07 12.51 Ryan Boyd Davis 04/13
07 12.53 Mason Woodward Syracuse 04/27
07 12.54 Minroy Choi Weber 04/20/11
07 12.55 Zach Jensen Layton 4/13/11
07 12.56 Kevin Luong Clearfield 4/13
07 12.57 Matt Fortin Davis 04/13
07 12.59 Kameron Wight Roy 04/20
07 12.59 Kyle Dopp Layton 4/27/11
07 12.60 Kevin Sugihari Roy 04/20
07 12.60 Colton Steele Viewmont 3/29
07 12.60 Tyler Kendell Layton 3/29/11
07 12.60 Josh Wageman Weber 04/13/11
07 12.62 TJ Jewett Syracuse 04/13
07 12.63 Jordan Brown Layton 4/27/11
07 12.66 Jordan Beyer Roy 04/20
07 12.67 Devon Anderson Layton 4/27/11
07 12.69 Brady James Layton 4/27/11
07 12.73 Cody Nield Weber 04/13/11
07 12.75 Chris Morrell Davis 04/27
07 12.76 Jordan Cash Fremont 4/20
07 12.77 Davis Young Viewmont 3/29
07 12.77 Connor Harris Davis 04/13
07 12.82 Logan beck Clearfield 4/13
07 12.82 Jordan Bush Syracuse 04/16
07 12.82 Luke Koenen Davis 03/29
07 12.83 Carson Dean Weber 04/20/11
07 12.85 Jason Barfuss Davis 04/13
07 12.86 Elijah Taylor Weber 04/13/11
07 12.90 Elijah Toa Clearfield 3/23
07 12.90 Cody Baptist Layton 4/20/11
07 12.91 Kyle Hackmeister Davis 03/29
07 12.93 Xavier Hodges Northridge 03/23/11
07 12.93 Derek Nichols Davis 03/29
07 12.94 Jason Mann Weber 04/13/11
07 12.94 Mason Bledsoe Davis 04/20
07 12.98 Pedro Aviles Syracuse 03/29
07 12.98 Jesse Shelton Fremont 4/27
07 12.99 Jonah White Davis 04/13
07 12.99 Max Magill Layton 3/23/11
07 13.00 Damien Coleman Clearfield 3/23
07 13.04 Jordan Harper Fremont 4/20
07 13.05 Parker Gunderson Weber 04/20/11
07 13.06 Mike Trujillo Northridge 04/27
07 13.10 Ruben Jacobo Layton 4/27/11
07 13.11 Bryson Oakley Fremont 4/20
07 13.24 Kevin Ariza Northridge 03/18/11
07 13.31 Colby Stoker Weber 04/13/11
07 13.34 Travis Pitts Weber 03/17/11
07 13.38 Ryan Stewart Fremont 4/20
07 13.42 Brandon Foremaster Weber 04/13/11
07 13.44 James Cutler Northridge 03/18/11
07 13.47 Nick Ferney Weber 04/20/11
07 13.54 Justin Allred Layton 4/13/11
07 13.57 Ross Bassett Weber 04/20/11
07 13.58 Taylor Robbins Weber 04/20/11
07 13.61 Jake Gustaveson Weber 03/17/11
07 13.94 Ryan Smith Northridge 03/18/11
07 14.60 Dylan Arnold Fremont 4/13
07 15.62 Jaxson Marsh Weber 04/13/11

200m DASH
08 22.60 Austin Warner Clearfield 4/13
08 22.68 Landon Hart Davis 03/23
08 22.77 Seth Fortin Davis 04/22
08 22.80 Logan Rusch Clearfield 4/27
08 22.90 Dallin Hart Davis 03/23
08 23.03 Troy Hinds Davis 03/23
08 23.04 Kyle Green Davis 03/29
08 23.13 Tucker Bloomfield Viewmont 4/27
08 23.27 Kacey Tingey Northridge 04/30
08 23.31 Chris Brown Syracuse 03/11
08 23.43 Chase Cannon Weber 03/30/11
08 23.57 Tom Christensen Layton 4/27/11
08 23.58 Carson Morby Weber 03/30/11
08 23.66 Tyler Larsen Clearfield 4/13
08 23.69 Justin Buttars Fremont 3/22
08 23.72 Cory Serfoss Syracuse 04/27
08 23.80 Michael Phelps Syracuse 03/29
08 23.86 Chris Coleman Clearfield 3/29
08 23.92 Tyson Bullock Davis 03/29
